Day 1b Counts
Level 15
: 1,500/3,000, 500 ante
Player | Chips | Progress |
---|---|---|
Matt Kirby | 345,500 | |
Gennady Shimelfarb | 322,500 | |
Jeremy Putthoff | 322,000 | |
Ryan Tepen | 304,000 | |
Mike Lang | 287,500 | |
Mike Vanier | 267,000 | |
James Mackey | 238,000 | |
|
||
Carlos Monteiro | 229,500 | |
Isidro Sandoval | 203,500 | |
Aaron Johnson | 193,000 | |
Taylor Howard | 192,000 | |
Thao Thiem | 172,500 | |
Matthew Anderson | 158,500 | |
Hamid Feiz | 157,000 | |
Grant Hinkle | 136,000 | |
|
||
David Gutfreund | 131,500 | |
Ken Auker | 129,500 | |
Ricky McGown
|
126,500 | |
Aaron Hintz | 126,000 | |
Keith Addison | 120,500 | |
Aaron Salandro | 119,000 | |
Peixin Liu | 114,500 | |
Steve Belland | 109,500 | |
Mark Hodge | 109,000 | |
Ron McMillen | 107,500 | |
Pavlin Karakikov | 105,500 | |
Matt Morfitt
|
101,000 | |
Terry Ring | 99,500 | |
Jeremy Dresch | 99,500 | |
Shem Yusuf | 98,500 | |
James Martimo
|
98,500 | |
Lance Harris | 98,000 | |
Doug Weir | 96,500 | |
Michael Talbot
|
96,000 | |
Nate Crookshank
|
95,500 | |
Jeff Grimes | 92,500 | |
Ken Payne | 92,500 | |
John Evans | 85,000 | |
Leonard Daniel | 83,500 | |
Eric Loehr | 81,500 | |
David Gonia | 79,000 | |
John Banbara
|
79,000 | |
Kyle Schertz | 77,000 | |
Matthew McGrory | 76,500 | |
Taylor Tollefson | 75,500 | |
Andy Van Blair | 75,000 | |
Joseph Matheson | 72,000 | |
Sam de Silva | 68,000 | |
Jeffrey Houston
|
63,500 | |
Thomas Bauer | 60,000 | |
Todd Bartlett | 59,000 | |
Matt Wyngarden | 58,500 | |
Shaun Decker | 57,500 | |
Anthony Knepper | 55,500 | |
John Oetker | 54,500 | |
Jim Swearmgin
|
54,000 | |
Darren Ficek | 54,000 | |
Ryan Hohenstein | 52,000 | |
Brett Schwertley | 48,000 | |
Frank Helm | 46,500 | |
Samuel Mummey
|
43,500 | |
Dustin Dirksen | 42,000 | |
Tim Vance | 35,000 | |
Steven Sandeen
|
34,000 | |
Ron Mayne
|
32,500 | |
Brandon Myer
|
31,500 | |
Judy Simonser
|
31,500 | |
Jim Meehan
|
30,000 | |
Thomas Anderberg
|
29,500 | |
Jonathan Kim | 28,000 |