Welcome to Day 2 of Mid-States Poker Tour Canterbury Park
Four hundred and thirty began, and 78 have advanced to Day 2 of Mid-States Poker Tour Canterbury Park. There's more than $100,000 up for grabs today at the top of the prize pool, and someone has to win it. Day 2 commences at 10:30 local time here in Minnesota, and the tournament is set to play down to a winner.
Some of the favorites to keep your eye on today include Adam Dahlin (226,500), DJ Buckley (210,000), Josh Reichard (151,500), Matt Kirby (250,500), James Maxey (193,000), David Gutfreund (151,000), Mike Schneider (137,000), MSPT team pro Nick Pupillo (126,500), and chip leader Ryan Tyler (285,500).
When the clock starts, blinds will begin at 1,500/3,000/500, and play will continue with levels raised every 40 minutes until the final table of 10 is set. At that point, things will slow down to one-hour levels. Stay tuned to PokerNews as the tournament winds down to its conclusion.
Player | Chips | Progress |
---|---|---|
Ryan Tyler | 285,500 | |
Brad Brockway | 267,000 | |
Matt Kirby | 250,500 | |
|
||
Adam Dahlin | 226,500 | |
Ray Monsoor
|
224,500 | |
Kou Yang | 224,000 | |
DJ Buckley | 210,000 | |
Joel Klipping | 209,000 | |
Thao Thiem | 201,500 | |
Anthony Hendricks | 194,000 | |
James Maxey | 193,000 | |
Joe Ford | 172,500 | |
Gary Loeffler | 163,000 | |
Ian Griffin | 160,500 | |
Steve Webb | 159,500 | |
Wade Woelfel | 158,500 | |
Scott Sitron | 154,000 | |
Josh Reichard
|
151,500 | |
David Gutfreund | 151,000 | |
Ryan Hartmann | 149,000 | |
Paul Smith | 149,000 | |
Semin Topalovic | 146,000 | |
Mandy Caffee | 145,500 | |
Todd Breyfogle | 145,000 | |
Loki Abboud | 142,500 | |
Thomas Orr | 140,500 | |
Mike Schneider | 137,000 | |
Judd Greenagel | 132,500 | |
Ken Pates | 130,000 | |
Ryan Anderson | 128,000 | |
Nick Pupillo | 126,500 | |
|
||
Thomas Peebles | 125,000 | |
John Morgan | 125,000 | |
Shane Nelson | 123,500 | |
Troy Miller | 116,500 | |
Curt Waldie | 116,500 | |
Kurt Aubart
|
104,500 | |
Lance Harris | 101,000 | |
Greg Olson | 96,000 | |
Taylor Maas
|
95,500 | |
Chris Korent | 95,500 | |
Jed Marek | 91,500 | |
Nick Owen | 89,500 | |
Gennady Shimelfarb | 87,500 | |
Bill Criego | 86,500 | |
Karl Kurth
|
85,000 | |
Norberto Santamaria | 83,500 | |
Dan Hendrickson | 83,500 | |
Alan Carty | 82,500 | |
Brett Reichard | 79,000 | |
Curtis Vierstraete | 79,000 | |
Mark Dunbar | 77,000 | |
Brian Johnson | 70,500 | |
David Vig | 67,000 | |
Elizabeth Ethridge | 66,500 | |
Kou Vang | 66,000 | |
Derek Crooks | 60,500 | |
Alan Fine
|
58,000 | |
James Gibson | 57,500 | |
Brad Cohen | 57,000 | |
Tim Ling | 56,000 | |
Babe O'Gorman
|
53,500 | |
Mark Meeder
|
51,500 | |
Aaron Johnson | 51,000 | |
Brad Rohrer
|
50,500 | |
Henry Korent | 48,500 | |
Dan Favreau | 44,000 | |
Shari Williams | 44,000 | |
Brandon Beery
|
40,500 | |
Mark Larson | 40,000 | |
Adam Highman
|
40,000 | |
Sam De Silva | 36,500 | |
Jeremy Ensrud | 34,000 | |
Sherry Hammers | 33,000 | |
John Alexander | 26,500 | |
Bob Van Syckle | 24,500 | |
Raymund Padilla
|
18,500 | |
Bav Le
|
10,500 |