Out of a field of 915 entries, only 131 players will return to the tournament area at noon local time today for the second and final day of the $360 MSPT Golden Gates Regional Event to play down to a winner.
Defending champion Aaron Frei and Ryan Brown share the overall chip lead heading into Day 2 with a stack of 443,000. These are the only two stacks above the 400,000 mark. They are followed by Ryan Shank (377,0000), Shane Murphy (376,000), and Gregory Geller (335,000).
Some notables still in the running include Zach Gutierrez (279,000), Jared Ingles (200,000), Vincent Moscati (124,000), Walter Treccarichi (86,000), and Ben Keeline (54,000).
The top 99 players will collect $659 for their efforts but the pay jumps will start to mean a bit more and become even more impactful as the field shrinks. All eyes will be set on the title, the top prize of $52,155, and the MSPT trophy.
When action resumes, players will start at Level 16 with blinds of 2,000/5,000 with a 5,000 big blind ante. Levels will be 30 minutes in length and there will be a 15-minute break every 4 levels, plus a dinner break. The tournament will transition from Big Blind Ante to Standard Ante when 27 players remain.
Keep your eyes on PokerNews as we provide updates through the event's conclusion.
Day 2 Seat Draw
Table | Seat | Name | Chip Count |
3 | 1 | Zach Gutierrez | 279,000 |
3 | 2 | Andrew Dea | 180,000 |
3 | 3 | David Lewis | 148,000 |
3 | 4 | Carlos Aguirre | 119,000 |
3 | 5 | Nicholas Marchitti | 98,000 |
3 | 6 | James Swan | 80,000 |
3 | 7 | Ravi Subramanian | 71,000 |
3 | 8 | Ben Keeline | 54,000 |
3 | 9 | Aaron Frei | 443,000 |
| | | |
4 | 1 | Andrew Fritsch | 79,000 |
4 | 2 | Thor Hansen | 68,000 |
4 | 3 | Ryan Brown | 443,000 |
4 | 4 | Jeff Santaselli | 271,000 |
4 | 5 | Andrew Van Maanen | 178,000 |
4 | 7 | Gary Schneider | 147,000 |
4 | 8 | Josh Saltz | 119,000 |
4 | 9 | Mike Meyer | 93,000 |
| | | |
5 | 1 | Khoa Nguyen | 263,000 |
5 | 2 | Shane Hershberger | 178,000 |
5 | 3 | Shawn Botsford | 147,000 |
5 | 4 | Thomas Fisher | 91,000 |
5 | 5 | Jordan Turoff | 118,000 |
5 | 6 | Ryan Shank | 377,000 |
5 | 7 | Lou Casades | 78,000 |
5 | 8 | James Lee | 67,000 |
5 | 9 | Chris Valdez | 53,000 |
| | | |
6 | 1 | Sergio Ruiz | 170,000 |
6 | 2 | Scotter Clark | 89,000 |
6 | 3 | Brent Cunningham | 145,000 |
6 | 4 | Jeff Granowski | 78,000 |
6 | 5 | Jared Johnson | 115,000 |
6 | 6 | Ronald Scott | 66,000 |
6 | 7 | Shane Murphy | 376,000 |
6 | 8 | Kevin Kurtz | 262,000 |
6 | 9 | Michael Bublitz | 103,000 |
| | | |
7 | 1 | Bobby Sanoubane | 167,000 |
7 | 2 | Barb Visher | 140,000 |
7 | 3 | Brett Richter | 114,000 |
7 | 4 | Steve Klaus | 87,000 |
7 | 5 | Chris Carlson | 78,000 |
7 | 6 | Scott Norman | 10,000 |
7 | 7 | Edwin Eng | 65,000 |
7 | 8 | Greg Geller | 335,000 |
7 | 9 | Miguel Navarro | 237,000 |
| | | |
8 | 1 | Greg Quinn | 222,000 |
8 | 2 | Raymond Swingle | 333,000 |
8 | 3 | Dana Deitz | 138,000 |
8 | 4 | Walter Treccarichi | 86,000 |
8 | 5 | Evan Johnson | 78,000 |
8 | 6 | Justin Russell | 64,000 |
8 | 7 | Rea Tillman | 50,000 |
8 | 8 | Johnny Ambrosio | 166,000 |
8 | 9 | David Quick | 113,000 |
| | | |
9 | 1 | Jay Robb | 50,000 |
9 | 2 | Ryan Dodson | 331,000 |
9 | 3 | Chandler Duncan | 218,000 |
9 | 4 | Phil Gioia | 157,000 |
9 | 5 | Mansour Alipourfard | 134,000 |
9 | 6 | Steve Koerner | 113,000 |
9 | 7 | Nin Ho | 85,000 |
9 | 8 | Noel Sierra-Zobia | 63,000 |
9 | 9 | Kelly Shelton | 77,000 |
| | | |
10 | 1 | Jesus Sanchez | 204,000 |
10 | 2 | David Lang | 156,000 |
10 | 3 | Gary Giovino | 133,000 |
10 | 4 | John Biondo | 43,000 |
10 | 5 | Vincent Griboski | 111,000 |
10 | 7 | Andreas Ramadanis | 76,000 |
10 | 8 | Ralph Kingan | 62,000 |
10 | 9 | Joel Verbeck | 326,000 |
| | | |
11 | 1 | Phil Bujorian | 154,000 |
11 | 2 | Michael Block | 130,000 |
11 | 3 | Dan Pope | 105,000 |
11 | 4 | Mark Strayer | 76,000 |
11 | 5 | Jacob Battenberg | 82,000 |
11 | 6 | Christina Brown | 62,000 |
11 | 7 | Steve Parrish | 37,000 |
11 | 8 | Patrick Suzuki | 315,000 |
11 | 9 | Dmitri Amirov | 201,000 |
| | | |
12 | 1 | Brent Vaughn | 75,000 |
12 | 2 | Clarence Judkins | 60,000 |
12 | 3 | Adam Zweifel | 34,000 |
12 | 4 | Andrew Peragallo | 306,000 |
12 | 5 | Ed Plumb | 200,000 |
12 | 6 | Terry Miller | 154,000 |
12 | 7 | Paul Holder | 130,000 |
12 | 8 | Graeme Cowie | 105,000 |
12 | 9 | Mark Dusza | 82,000 |
| | | |
13 | 1 | Jared Ingles | 200,000 |
13 | 2 | Michael Fallis | 153,000 |
13 | 3 | Brian Leitch | 129,000 |
13 | 4 | Colin McGuire | 103,000 |
13 | 5 | Umamaheswara Palle | 81,000 |
13 | 6 | James McGee | 295,000 |
13 | 7 | Brandon Vrbas | 75,000 |
13 | 8 | Ted Shenefelt | 59,000 |
13 | 9 | Robert Sweeney | 24,000 |
| | | |
14 | 1 | Brad Lien | 22,000 |
14 | 2 | Alex Kotliarsky | 200,000 |
14 | 3 | Parsa Sepahi | 127,000 |
14 | 4 | Anthony Piazza | 102,000 |
14 | 5 | Dan Durkee | 81,000 |
14 | 6 | Jeffrey Crowe | 152,000 |
14 | 7 | Abhinav Parakh | 289,000 |
14 | 8 | Anthony Martinez | 75,000 |
14 | 9 | James Gosselin | 59,000 |
| | | |
15 | 1 | Ronnie Lamb | 80,000 |
15 | 2 | Mitchell Lekarczyk | 73,000 |
15 | 3 | Jason Welch | 59,000 |
15 | 4 | Michael Hinde | 198,000 |
15 | 5 | Corey Zedo | 150,000 |
15 | 6 | Vincent Moscati | 124,000 |
15 | 7 | Evan Miller | 100,000 |
15 | 8 | David St John | 18,000 |
15 | 9 | Griffin Malatino | 286,000 |
| | | |
16 | 1 | Naval Subbarayan | 149,000 |
16 | 2 | Stephen Bishop | 120,000 |
16 | 3 | Patrick O’Mahony | 100,000 |
16 | 4 | Bobby Tysoxi | 80,000 |
16 | 5 | Kelly Dejaynes | 55,000 |
16 | 7 | Aaron Campbell | 283,000 |
16 | 8 | Dino Aragon | 73,000 |
16 | 9 | Richard Mijares | 195,000 |
| | | |
17 | 1 | Chris Busch | 149,000 |
17 | 2 | Brian Beck | 119,000 |
17 | 3 | Alex Dunn | 98,000 |
17 | 4 | Sean Vongsakoun | 280,000 |
17 | 5 | Ben Beiman | 194,000 |
17 | 7 | Philip Cummings | 80,000 |
17 | 8 | Wayne Lee | 72,000 |
17 | 9 | Doug Jones | 54,000 |
Tags:
Aaron FreiBen KeelineJared InglesRyan BrownRyan ShankShane MurphyVincent MoscatiWalter TreccarichiZach Gutierrez