Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Table | Seat | First Name | Last Name | Count |
---|---|---|---|---|
21 | 1 | Joe Patrick IV | 224,000 | |
21 | 2 | Ryan Paluf | 107,000 | |
21 | 3 | Lecil Ganger | 45,000 | |
21 | 4 | James Anderson | 252,000 | |
21 | 5 | Andrew Notenbaum | 67,000 | |
21 | 6 | Donald Reynolds | 60,000 | |
21 | 7 | Thomas Minnich-Weber | 56,000 | |
21 | 8 | Justin Mihalek | 109,000 | |
21 | 9 | Ryan Redman | 100,000 | |
22 | 1 | Agustin Fernandez | 35,000 | |
22 | 2 | Mike Trivisonno | 131,000 | |
22 | 3 | Greg Lytle | 107,000 | |
22 | 4 | Gary Fury | 149,000 | |
22 | 5 | Brian Kleinhenz | 252,000 | |
22 | 6 | Robert Nolen | 231,000 | |
22 | 7 | Joe Ebanks | 117,000 | |
22 | 8 | Alex Winter | 102,000 | |
22 | 9 | Daniel (DJ) Swartz | 325,000 | |
23 | 1 | Tom Neiderbach | 127,000 | |
23 | 2 | Joe Hoellein | 48,000 | |
23 | 3 | Doc Love | 433,000 | |
23 | 4 | Chris Monofsky | 112,000 | |
23 | 5 | Jeff Mirelli | 246,000 | |
23 | 6 | Pat Steele | 204,000 | |
23 | 7 | Cindy Kline | 27,000 | |
23 | 8 | Tim Flattery | 121,000 | |
23 | 9 | Daniel C Pectinik | 248,000 | |
24 | 1 | Ray Joll | 138,000 | |
24 | 2 | Karaminder Dhillon | 213,000 | |
24 | 3 | David (Rock) Shaffer, Jr. | 241,000 | |
24 | 4 | DJ Mackinnon | 119,000 | |
24 | 5 | Methodios Malekas | 202,000 | |
24 | 6 | Nazim Temiz | 123,000 | |
24 | 7 | Bill Lorring | 139,000 | |
24 | 8 | Kerri Kuong | 233,000 | |
24 | 9 | Geoff Hatcher | 66,000 | |
25 | 1 | Frank Vanadia | 75,000 | |
25 | 2 | Scott Fitzhugh | 254,000 | |
25 | 3 | Daniel Clement | 102,000 | |
25 | 4 | Ron Bell | 120,000 | |
25 | 5 | Joseph Hanna | 92,000 | |
25 | 6 | Kwynn Richards | 218,000 | |
25 | 7 | Tom Eidmann | 156,000 | |
25 | 8 | Dean Schultz | 71,000 | |
25 | 9 | Scot Chatron | 186,000 | |
26 | 1 | Raymond Ezzie | 74,000 | |
26 | 2 | Fred Li | 151,000 | |
26 | 3 | Jonathan Love | 183,000 | |
26 | 4 | Domenic DiLalla | 117,000 | |
26 | 5 | Ozell Dobbins | 171,000 | |
26 | 6 | Mark Wahba | 360,000 | |
26 | 7 | Jim Pifer | 200,000 | |
26 | 8 | John Costanzo | 62,000 | |
26 | 9 | Greg Ruckel | 218,000 | |
27 | 1 | Art Demmerley | 454,000 | |
27 | 2 | John Macdonald | 421,000 | |
27 | 3 | Chris Moon | 164,000 | |
27 | 4 | Dan Wagner | 133,000 | |
27 | 5 | Mike Johnson | 55,000 | |
27 | 6 | Dennis Huguelet | 122,000 | |
27 | 7 | Joe Patrick, Sr. | 281,000 | |
27 | 8 | Igor Lozancic | 66,000 | |
27 | 9 | Ronnie Dowdy | 323,000 | |
28 | 1 | Jared Palmer | 239,000 | |
28 | 2 | Jim Dark | 390,000 | |
28 | 3 | Michael Pempin | 182,000 | |
28 | 4 | Thomas Chambers | 175,000 | |
28 | 5 | Chris Meyers | 168,000 | |
28 | 6 | Bobby Noel | 272,000 | |
28 | 7 | Gregory Yeager | 72,000 | |
28 | 8 | Jeffrey Brown | 163,000 | |
28 | 9 | Michael Hamlin | 109,000 | |
29 | 1 | Frank Lagodich | 109,000 | |
29 | 2 | Mario Brescilli | 186,000 | |
29 | 3 | Kevin Iacofano | 314,000 | |
29 | 4 | John Franciosi | 175,000 | |
29 | 5 | Lydia Waltonbaugh | 75,000 | |
29 | 6 | Michael Stebnicki | 216,000 | |
29 | 7 | Samir Ahmetovic | 429,000 | |
29 | 8 | Ronald Payne | 432,000 | |
29 | 9 | Erick Cohen | 37,000 | |
30 | 1 | Ronald Davis | 47,000 | |
30 | 2 | Xiaofel Wen | 122,000 | |
30 | 3 | Matt Harvey | 76,000 | |
30 | 4 | Dalton Brinker | 48,000 | |
30 | 5 | James Stewart (OH) | 185,000 | |
30 | 6 | Daniel Bekavac | 153,000 | |
30 | 7 | Jason Trezak | 80,000 | |
30 | 8 | John Michalak | 284,000 | |
30 | 9 | Adam Friedman | 259,000 |
The MSPT Cleveland Poker Open Day 2 starts at 11:00a.m. local time. The three Day 1 starting flights had a combined 611 entries and just 90 of those players will return today. Art Demmerley comes into today as chip leader with 454,000.
Some players that are still in contention for the title include Daniel Bekavac (153,000), Mike Trivisonno (131,000), Chris Moon (164,000), Pat Steele (204,000) and WSOP bracelet winners Adam Friedman (259,000) and James Anderson (252,000).
There will be 90 players to start Day 2, but just 63 will get paid. A min cash will be worth $2,252 but everyone will be competing for the first place prize of $124,461 along with the MSPT trophy.
Action will begin with 6:00 minutes left in level 14 and blinds will be 2000/4000/4000.
Follow along with the PokerNews live reporting team as the Main Event Ends today!
$1,110 Main Event
Day 2 Started