Table | Seat | Player | Count |
---|---|---|---|
Jeremy Thury | 55,000 | 6 | 1 |
Alex Smith | 178,000 | 6 | 2 |
John Nidhriy | 96,000 | 6 | 3 |
Larry Loose | 125,000 | 6 | 4 |
Sergio Mireles | 321,000 | 6 | 5 |
Dana Dietz | 137,000 | 6 | 6 |
Carla Douglas | 217,000 | 6 | 7 |
Michael Kizner | 91,000 | 6 | 8 |
AJ Thompson | 77,000 | 7 | 1 |
Nicholas Reglt | 65,000 | 7 | 2 |
John Schroer | 474,000 | 7 | 3 |
Will Tymes | 53,000 | 7 | 4 |
Ryan Thorson | 293,000 | 7 | 5 |
DJ Buckley | 158,000 | 7 | 6 |
Scott Christensen | 230,000 | 7 | 7 |
Eric Eelkema | 185,000 | 7 | 8 |
James Curl | 217,000 | 8 | 1 |
Curtis Vierstraete | 192,000 | 8 | 2 |
Carey Yoder | 107,000 | 8 | 3 |
Mike Carda | 172,000 | 8 | 4 |
Angel Hamm | 109,000 | 8 | 5 |
Sherry Hammers | 64,000 | 8 | 6 |
Tom Tines | 180,000 | 8 | 7 |
Nathan Reyel | 238,000 | 8 | 8 |
Lawrence Vigil | 97,000 | 9 | 1 |
John Weber | 25,000 | 9 | 2 |
Zarren Egesdal | 123,000 | 9 | 3 |
Paul Camby | 392,000 | 9 | 4 |
Aaron Johnson | 92,000 | 9 | 5 |
Ronald Kohmel | 103,000 | 9 | 6 |
Tyler Kolness | 182,000 | 9 | 7 |
Adam Joens | 92,000 | 9 | 8 |
Jason Reisdorfer | 94,000 | 10 | 1 |
Mark Fink | 75,000 | 10 | 2 |
Tim Dunse | 161,000 | 10 | 3 |
Dave Sanderson | 124,000 | 10 | 4 |
Matthew Mich | 264,000 | 10 | 5 |
Scott Jamison | 47,000 | 10 | 6 |
Travis Gant | 230,000 | 10 | 7 |
Paul Jain | 468,000 | 10 | 8 |
Tony Hartmann | 128,000 | 11 | 1 |
Cisco Cottier | 150,000 | 11 | 2 |
Michael Baker | 367,000 | 11 | 3 |
Bart Ness | 191,000 | 11 | 4 |
Jason Siebel | 133,000 | 11 | 5 |
Chris Shebat | 295,000 | 11 | 6 |
Robert Steinmetz | 179,000 | 11 | 7 |
Dale Belden | 548,000 | 11 | 8 |
Rollie Tescher | 80,000 | 12 | 1 |
Gerald Cunniff | 175,000 | 12 | 2 |
Taylor Howard | 245,000 | 12 | 3 |
Nick Pupillo | 468,000 | 12 | 4 |
Eric Hall | 86,000 | 12 | 5 |
Whitney Bell | 268,000 | 12 | 6 |
Bryan Driver | 173,000 | 12 | 7 |
Blake Whittington | 131,000 | 12 | 8 |
Ed Vieth | 107,000 | 13 | 1 |
Clint Lilienthal | 242,000 | 13 | 2 |
Wesley Ismay | 117,000 | 13 | 3 |
Les MsMullen | 83,000 | 13 | 4 |
Paula Halata | 184,000 | 13 | 5 |
Richard Moore | 116,000 | 13 | 6 |
Terence Reid | 175,000 | 13 | 7 |
Howard Dion | 476,000 | 13 | 8 |
Steve Satterlee | 90,000 | 14 | 1 |
Phil Mader | 435,000 | 14 | 2 |
Adam Friedman | 185,000 | 14 | 3 |
Randy Southern | 59,000 | 14 | 4 |
Doug Hansen | 119,000 | 14 | 5 |
Alan Wentz | 55,000 | 14 | 6 |
Victor Bershinsky | 119,000 | 14 | 7 |
Tom Hammers | 292,000 | 14 | 8 |
Steve Sample | 107,000 | 14 | 9 |
Joey Lopez | 167,000 | 15 | 1 |
Brad Henderson | 185,000 | 15 | 2 |
Jonas Taken Alive | 166,000 | 15 | 3 |
Cy Church | 87,000 | 15 | 4 |
Michael Southern | 115,000 | 15 | 5 |
Nate Shervheim | 93,000 | 15 | 6 |
Matt Kirby | 117,000 | 15 | 7 |
Jim Dempsey | 66,000 | 15 | 8 |
Jason Crews | 209,000 | 15 | 9 |
2021 MSPT South Dakota State Poker Championship
$1,100 Main Event
Day: 2
Event Info
Player | Count | Table | Seat |
---|---|---|---|
Dale Belden | 548,000 | 11 | 8 |
Howard Dion | 476,000 | 13 | 8 |
John Schroer | 474,000 | 7 | 3 |
Paul Jain | 468,000 | 10 | 8 |
Nick Pupillo | 468,000 | 12 | 4 |
Phil Mader | 435,000 | 14 | 2 |
Paul Camby | 392,000 | 9 | 4 |
Michael Baker | 367,000 | 11 | 3 |
Sergio Mireles | 321,000 | 6 | 5 |
Chris Shebat | 295,000 | 11 | 6 |
Ryan Thorson | 293,000 | 7 | 5 |
Tom Hammers | 292,000 | 14 | 8 |
Whitney Bell | 268,000 | 12 | 6 |
Matthew Mich | 264,000 | 10 | 5 |
Taylor Howard | 245,000 | 12 | 3 |
Clint Lilienthal | 242,000 | 13 | 2 |
Nathan Reyel | 238,000 | 8 | 8 |
Scott Christensen | 230,000 | 7 | 7 |
Travis Gant | 230,000 | 10 | 7 |
Carla Douglas | 217,000 | 6 | 7 |
James Curl | 217,000 | 8 | 1 |
Jason Crews | 209,000 | 15 | 9 |
Curtis Vierstraete | 192,000 | 8 | 2 |
Bart Ness | 191,000 | 11 | 4 |
Eric Eelkema | 185,000 | 7 | 8 |
Brad Henderson | 185,000 | 15 | 2 |
Adam Friedman | 185,000 | 14 | 3 |
Paula Halata | 184,000 | 13 | 5 |
Tyler Kolness | 182,000 | 9 | 7 |
Tom Tines | 180,000 | 8 | 7 |
Robert Steinmetz | 179,000 | 11 | 7 |
Alex Smith | 178,000 | 6 | 2 |
Gerald Cunniff | 175,000 | 12 | 2 |
Terence Reid | 175,000 | 13 | 7 |
Bryan Driver | 173,000 | 12 | 7 |
Mike Carda | 172,000 | 8 | 4 |
Joey Lopez | 167,000 | 15 | 1 |
Jonas Taken Alive | 166,000 | 15 | 3 |
Tim Dunse | 161,000 | 10 | 3 |
DJ Buckley | 158,000 | 7 | 6 |
Cisco Cottier | 150,000 | 11 | 2 |
Dana Dietz | 137,000 | 6 | 6 |
Jason Siebel | 133,000 | 11 | 5 |
Blake Whittington | 131,000 | 12 | 8 |
Tony Hartmann | 128,000 | 11 | 1 |
Larry Loose | 125,000 | 6 | 4 |
Dave Sanderson | 124,000 | 10 | 4 |
Zarren Egesdal | 123,000 | 9 | 3 |
Victor Bershinsky | 119,000 | 14 | 7 |
Doug Hansen | 119,000 | 14 | 5 |
Matt Kirby | 117,000 | 15 | 7 |
Wesley Ismay | 117,000 | 13 | 3 |
Richard Moore | 116,000 | 13 | 6 |
Michael Southern | 115,000 | 15 | 5 |
Angel Hamm | 109,000 | 8 | 5 |
Ed Vieth | 107,000 | 13 | 1 |
Carey Yoder | 107,000 | 8 | 3 |
Steve Sample | 107,000 | 14 | 9 |
Ronald Kohmel | 103,000 | 9 | 6 |
Lawrence Vigil | 97,000 | 9 | 1 |
John Nidhriy | 96,000 | 6 | 3 |
Jason Reisdorfer | 94,000 | 10 | 1 |
Nate Shervheim | 93,000 | 15 | 6 |
Aaron Johnson | 92,000 | 9 | 5 |
Adam Joens | 92,000 | 9 | 8 |
Michael Kizner | 91,000 | 6 | 8 |
Steve Satterlee | 90,000 | 14 | 1 |
Cy Church | 87,000 | 15 | 4 |
Eric Hall | 86,000 | 12 | 5 |
Les MsMullen | 83,000 | 13 | 4 |
Rollie Tescher | 80,000 | 12 | 1 |
AJ Thompson | 77,000 | 7 | 1 |
Mark Fink | 75,000 | 10 | 2 |
Jim Dempsey | 66,000 | 15 | 8 |
Nicholas Reglt | 65,000 | 7 | 2 |
Sherry Hammers | 64,000 | 8 | 6 |
Randy Southern | 59,000 | 14 | 4 |
Alan Wentz | 55,000 | 14 | 6 |
Jeremy Thury | 55,000 | 6 | 1 |
Will Tymes | 53,000 | 7 | 4 |
Scott Jamison | 47,000 | 10 | 6 |
John Weber | 25,000 | 9 | 2 |
$1,100 Main Event
Day 2 Started