252nd-217th Finishers ($2,484)
Level 19
: 6,000/12,000, 12,000 ante
Player | Chips | Progress |
---|---|---|
John Michalak | Busted | |
Adrian Carter | Busted | |
Andrew Rosen | Busted | |
Tina Chavez | Busted | |
Edzevit Alitovinski
|
Busted | |
Ryan Williams | Busted | |
Nemeer Zeya | Busted | |
Antone Haddad | Busted | |
Alexander Caprino | Busted | |
Glenn Rudd Jr | Busted | |
Brian Opyrchal | Busted | |
Kim Schinco | Busted | |
Audrius Macenis | Busted | |
Chad Buzinski | Busted | |
Sarah Stefan | Busted | |
Aaron Wallace | Busted | |
|
||
Bradley Davis | Busted | |
Angelo torello | Busted | |
Evan Bethyo | Busted | |
Kathleen Kind | Busted | |
Ralph Callear | Busted | |
Joseph Landazzi | Busted | |
Kaied Barkho | Busted | |
Amy Fedewa | Busted | |
Kevin Smith | Busted | |
Jason Roza | Busted | |
Scott Davis | Busted | |
Bobby Noel | Busted | |
Derek Hicks | Busted | |
Austin Thieleman | Busted | |
James Gallagher | Busted | |
Robert Fisher Jr | Busted | |
Joshua Reichard | Busted | |
|
||
Richard Matthews | Busted | |
Michael Bennett | Busted | |
Sean Reaycraft
|
Busted |