216th-181st Finishers ($2,710)
Level 21
: 10,000/20,000, 20,000 ante
Player | Chips | Progress |
---|---|---|
Ryan Popiel | Busted | |
David Cornelson | Busted | |
Dapreesch Scates | Busted | |
Jamie Kerstetter | Busted | |
Nicholas Haywood | Busted | |
Daniel Pluta | Busted | |
Charles Young Jr | Busted | |
James Hetfield | Busted | |
Darwin Smith | Busted | |
James Deleon | Busted | |
Benjamin Craig | Busted | |
Todd Sipple | Busted | |
Gail Larsen | Busted | |
James Kramer | Busted | |
Thomas Luallen | Busted | |
Dominic Choma | Busted | |
Ryan August | Busted | |
Edward Plane | Busted | |
Bruce Rowland | Busted | |
Alexander Perez | Busted | |
Max Havlish | Busted | |
Steven Stout | Busted | |
Tim Jurasewicz | Busted | |
Marius Toderici | Busted | |
Chun Li | Busted | |
James Richison
|
Busted | |
James Ray | Busted | |
Satoshi Tanaka | Busted | |
|
||
Kristopher Bradshaw | Busted | |
Byron Ziebell | Busted | |
Lawrence Joseph | Busted | |
Scott Hammett | Busted | |
Damon Chittenden | Busted | |
Navaladi Subbaraya | Busted |