Table Draw Based On Chip Counts
Rank | Player | Chip Count | Table | Seat |
---|---|---|---|---|
1 | Asa Snyder | 600,000 | 4 | 2 |
2 | John Maras | 567,000 | 1 | 9 |
3 | Bill Brudenell | 548,000 | 5 | 1 |
4 | Mark Davis | 527,000 | 3 | 6 |
5 | Jonathan Johnson | 515,000 | 2 | 7 |
6 | Albert Morrow | 496,000 | 5 | 8 |
7 | Michael Hancock | 460,000 | 1 | 6 |
8 | David Kenniston | 431,000 | 5 | 5 |
9 | Arturas Astrauskas | 404,000 | 7 | 5 |
10 | Kole Petersen | 330,000 | 2 | 3 |
11 | Sam Hanson | 319,000 | 2 | 4 |
12 | Richard Henke | 315,000 | 1 | 4 |
13 | Arthur Zabronsky | 305,000 | 4 | 9 |
14 | Larry Wagner | 302,000 | 9 | 6 |
15 | Phil Mader | 296,000 | 7 | 7 |
16 | Victor Gayheart | 290,000 | 8 | 4 |
17 | Josh Reichard | 282,000 | 4 | 1 |
18 | Cyrus Khorram | 281,000 | 10 | 5 |
19 | Brady Peterson | 280,000 | 6 | 8 |
20 | Jason Prochaska | 279,000 | 3 | 1 |
21 | Taylor Howard | 277,000 | 8 | 6 |
22 | Corey Pritchett | 276,000 | 8 | 1 |
23 | Dustin Cooley | 267,000 | 8 | 3 |
24 | Mike Estes | 265,000 | 5 | 3 |
25 | Miles Barnum | 260,000 | 9 | 1 |
26 | Anthony Sedlak | 255,000 | 2 | 9 |
27 | Darin Utley | 251,000 | 2 | 8 |
28 | Miroslav Seranisin | 233,000 | 8 | 7 |
29 | Umut Ozturk | 226,000 | 7 | 6 |
30 | Jason Crews | 223,000 | 11 | 2 |
31 | Shae Drobushevich | 214,000 | 1 | 3 |
32 | Nicola Ditrapani | 212,000 | 3 | 8 |
33 | Lee Rzentkovski | 210,000 | 9 | 5 |
34 | Josh Smith | 207,000 | 11 | 6 |
35 | Wallace Dawkins | 204,000 | 7 | 4 |
36 | Hao Sun | 201,000 | 1 | 5 |
37 | Quang Pham | 197,000 | 1 | 8 |
38 | Craig Trost | 197,000 | 9 | 4 |
39 | Tom Cross | 189,000 | 8 | 5 |
40 | Alex Wheeler | 183,000 | 6 | 9 |
41 | Terry Gran | 178,000 | 6 | 5 |
42 | Angelo Tsilibiris | 176,000 | 11 | 7 |
43 | Mark Shaffer | 167,000 | 3 | 2 |
44 | Tyler Mulholland | 167,000 | 10 | 6 |
45 | Andy Rogowski | 166,000 | 8 | 8 |
46 | Todd Short | 162,000 | 10 | 3 |
47 | Michael Puccio | 152,000 | 6 | 4 |
48 | Ron Thomas | 151,000 | 7 | 3 |
49 | Mark Van Keirsbilck | 150,000 | 1 | 2 |
50 | Dan McFate | 149,000 | 4 | 7 |
51 | Jill Bryant | 149,000 | 9 | 3 |
52 | Matt Alexander | 147,000 | 6 | 6 |
53 | Daniel Weber | 146,000 | 8 | 9 |
54 | Jeff Martin | 145,000 | 5 | 7 |
55 | Ben O'Brien | 142,000 | 2 | 1 |
56 | Bradley Beetz | 141,000 | 4 | 5 |
57 | Michael Nguyen | 140,000 | 6 | 2 |
58 | Colden Carlson | 140,000 | 6 | 1 |
59 | Tony Olguin | 139,000 | 2 | 5 |
60 | Michael Youngman | 137,000 | 11 | 1 |
61 | Steve Wazwaz | 136,000 | 9 | 8 |
62 | Jerry Burmeister | 132,000 | 5 | 2 |
63 | Mark Abborl | 132,000 | 2 | 2 |
64 | Ryan Phan | 131,000 | 4 | 4 |
65 | Troy Vogel | 129,000 | 7 | 1 |
66 | Garrett Riley | 129,000 | 3 | 3 |
67 | Alex Winter | 124,000 | 1 | 7 |
68 | Gary Brakke | 120,000 | 6 | 3 |
69 | Timothy Garles | 118,000 | 9 | 7 |
70 | Angelo Torello | 117,000 | 4 | 3 |
71 | Alan Carlston | 115,000 | 11 | 5 |
72 | John Joachim | 109,000 | 7 | 9 |
73 | Kevin Salge | 107,000 | 10 | 7 |
74 | Sam Caltvedt | 106,000 | 1 | 1 |
75 | Martin Kinder | 103,000 | 8 | 2 |
76 | Angela Jordison | 99,000 | 5 | 4 |
77 | Brian Payne | 93,000 | 9 | 2 |
78 | Dan Bekavac | 92,000 | 10 | 4 |
79 | Shawn Quinn | 92,000 | 11 | 8 |
80 | Joe Matheson | 82,000 | 10 | 2 |
81 | Jalen Heald | 82,000 | 10 | 8 |
82 | Stefan Cvetkovski | 81,000 | 3 | 4 |
83 | Jerry Harumh | 81,000 | 4 | 8 |
84 | Sami Shurbaji | 78,000 | 10 | 1 |
85 | Sam Rothchild | 76,000 | 6 | 7 |
86 | Adam Davis | 76,000 | 7 | 8 |
87 | Joshua Rogan | 76,000 | 11 | 3 |
88 | Jeff Houston | 76,000 | 11 | 4 |
89 | Thai Dinh | 74,000 | 2 | 6 |
90 | Tyler Klaas | 74,000 | 7 | 2 |
91 | William Rothschild | 58,000 | 5 | 9 |
92 | Randy Perkins | 55,000 | 3 | 7 |
93 | Matt Plumley | 44,000 | 3 | 9 |
94 | Joe Listle | 44,000 | 5 | 6 |
95 | Craig Welko | 42,000 | 4 | 6 |
96 | Ryan Esser | 42,000 | 3 | 5 |
Player | Chips | Progress |
---|---|---|
Asa Snyder | 600,000 | |
Jon Maras | 567,000 | |
Bill Brudenell | 548,000 | |
Mark Davis | 527,000 | |
|
||
Jonathan Johnson | 515,000 | |
Albert Morrow | 496,000 | |
Michael Hancock | 460,000 | |
David Kenniston | 431,000 | |
Arturas Astrauskas | 404,000 | |
Kole Petersen | 330,000 | |
Sam Hanson | 319,000 | |
Richard Henke | 315,000 | |
Arthur Zabronsky | 305,000 | |
Larry Wagner | 302,000 | |
Phil Mader | 296,000 | |
Victor Gayheart | 290,000 | |
Josh Reichard | 282,000 | |
|
||
Cyrus Khorram | 281,000 | |
Brady Peterson | 280,000 | |
Jason Prochaska | 279,000 | |
Taylor Howard | 277,000 | |
Corey Pritchett | 276,000 | |
Dustin Cooley | 267,000 | |
Mike Estes | 265,000 | |
Miles Barnum | 260,000 | |
Anthony Sedlak | 255,000 | |
Darin Utley | 251,000 | |
Miroslav Seranisin
|
233,000 | |
Umut Ozturk | 226,000 | |
Jason Crews | 223,000 | |
Shae Drobushevich | 214,000 | |
Nicola Ditrapani | 212,000 | |
Lee Rzentkovski
|
210,000 | |
Josh Smith | 207,000 | |
Wallace Dawkins | 204,000 | |
Hao Sun | 201,000 | |
Quang Pham | 197,000 | |
Craig Trost | 197,000 | |
Tom Cross | 189,000 | |
Alex Wheeler | 183,000 | |
Terry Gran | 178,000 | |
Angelo Tsilibiris | 176,000 | |
Mark Shaffer | 167,000 | |
Tyler Mulholland
|
167,000 | |
Andy Rogowski | 166,000 | |
Todd Short | 162,000 | |
Michael Puccio | 152,000 | |
Ron Thomas
|
151,000 | |
Mark Van Keirsbilck | 150,000 | |
Dan McFate | 149,000 | |
Jill Bryant | 149,000 | |
Matt Alexander | 147,000 | |
Daniel Weber | 146,000 | |
Jeff Martin (IA)
|
145,000 | |
Ben O'Brien | 142,000 | |
Bradley Beetz | 141,000 | |
Michael Nguyen | 140,000 | |
Colden Carlson | 140,000 | |
Tony Olguin | 139,000 | |
Michael Youngman | 137,000 | |
Steve Wazwaz | 136,000 | |
Jerry Burmeister | 132,000 | |
Mark Abborl
|
132,000 | |
Ryan Phan | 131,000 | |
Troy Vogel
|
129,000 | |
Garrett Riley | 129,000 | |
Alex Winter | 124,000 | |
Gary Brakke | 120,000 | |
Timothy Garles
|
118,000 | |
Angelo Torello | 117,000 | |
Alan Carlston | 115,000 | |
John Joachim | 109,000 | |
Kevin Salge | 107,000 | |
Sam Caltvedt
|
106,000 | |
Martin Kinder | 103,000 | |
Angela Jordison | 99,000 | |
|
||
Brian Payne | 93,000 | |
Dan Bekavac | 92,000 | |
Shawn Quinn | 92,000 | |
Joe Matheson | 82,000 | |
Jalen Heald | 82,000 | |
Stefan Cvetkovski | 81,000 | |
Jerry Hapunik | 81,000 | |
Sami Shurbaji | 78,000 | |
Sam Rothchild
|
76,000 | |
Adam Davis
|
76,000 | |
Joshua Rogan | 76,000 | |
Jeff Houston
|
76,000 | |
Thai Dinh | 74,000 | |
Tyler Klaas
|
74,000 | |
William Rothschild | 58,000 | |
Randy Perkins | 55,000 | |
Matt Plumley
|
44,000 | |
Joe Listle
|
44,000 | |
Craig Welko | 42,000 | |
Ryan Esser
|
42,000 |