Level: 14
Blinds: 2,000/4,000
Ante: 4,000
Level: 14
Blinds: 2,000/4,000
Ante: 4,000
The Mid-States Poker Tour (MSPT) Sycuan $1,100 Main Event reaches its thrilling conclusion Sunday, with a star-studded field of 59 hopefuls competing for the $98,320 top prize and the champions trophy.
Among the luminaries in the field are MSPT Hall of Famers Rob Wazwaz (310,000) and Rich Alsup (136,000), along with former MSPT champion and 4-time WSOP bracelet winner Adam Friedman (225,000).
They��ll all be chasing Day 1b and overall chip leader Sebastin Kolman, who comes in as the only player over the 500,000 chip mark with 584,000. Three players, Ulisese Liaina (492,000), Day 1c chip leader Scott Sisler (410,000), and Jeffrey Jordan (409,000) enter play with over 400,000. Day 1a chip leader Stephen Graner enters the day in 5th place with 368,000 chips.
Rank | Player | Chip Count | Big Blinds |
---|---|---|---|
1 | Sebastin Kolman | 584,000 | 146 |
2 | Ulisese Liaina | 492,000 | 123 |
3 | Scott Sisler | 410,000 | 102 |
4 | Jeffrey Jordan | 409,000 | 102 |
5 | Stephen Graner | 368,000 | 92 |
6 | Elvis Toomas | 358,000 | 89 |
7 | Stephen O'Dwyer | 344,000 | 86 |
8 | Brandon Lee | 331,000 | 83 |
9 | Andres Moran | 328,000 | 82 |
10 | Christina Gollins | 312,000 | 78 |
Also of note, almost ten percent of the remaining field is made up of women, as five ladies remain, led by Christina Gollins with 312,000 chips. Also joining her is Poker League of Nations founder Lena Evans (245,000), Ronda Vankrey (297,000), Veronica Daly (138,000), and Thuy ��TK�� Kawano (109,000).
Play gets underway at 11 am PT, with the blinds rolled back to late in level 14, when Day 1a reached a hard stop of 12% of the field remaining. Blinds will start at 2,000 / 4,000 with a 4,000 big blind ante. Levels will be 40 minutes long until heads-up play is reached, at which point the levels will be shortened to 30 minutes.
Along with the conclusion of the Main Event, a pair of other trophy events are on the schedule as well.
Date | Time (PDT) | Tournament | Late Reg | GTD Prize Pool | Starting Stack | Blind Levels | ||
Sunday, May 1 | 11:00 am | $1,110 MSPT Main Event Day 2 | - | |||||
Noon | Event #10: $250 Last Chance NLH | 3:00 pm | $10,000 | 15,000 | 20 | |||
3:00 pm | $135 Last Dance NLH | 5:10 pm | $2,000 | 12,000 | 20 |
PokerNews will have Main Event live updates from cards in the air until the final hand is dealt so keep your browser right here for all the action.
Table | Seat | Player | Chip Count | Day 2 Big Blinds |
---|---|---|---|---|
17 | 1 | David Leese | 134,000 | 33 |
17 | 2 | Patrick Barth | 291,000 | 73 |
17 | 3 | Stephen Graner | 368,000 | 92 |
17 | 4 | Alexander Greenblatt | 173,000 | 43 |
17 | 5 | Steve Kang | 78,000 | 19 |
17 | 6 | Jeffrey Jordan | 409,000 | 102 |
17 | 7 | Christina Gollins | 312,000 | 78 |
17 | 8 | Luke Nguyen | 156,000 | 39 |
18 | 1 | Stephen O'Dwyer | 344,000 | 86 |
18 | 2 | Ron Scott | 162,000 | 40 |
18 | 3 | Stevy Sa | 194,000 | 48 |
18 | 4 | Ryan Powers | 52,000 | 13 |
18 | 5 | Luis Yepez | 68,000 | 17 |
18 | 6 | Zach Gutierrez | 153,000 | 38 |
18 | 7 | Jacob Mendelsohn | 236,000 | 59 |
18 | 8 | Lena Evans | 245,000 | 61 |
19 | 1 | Daniel Guerrero | 56,000 | 14 |
19 | 2 | Anthony Bland | 169,000 | 42 |
19 | 3 | Elvis Toomas | 358,000 | 89 |
19 | 4 | Matthew Brewer | 61,000 | 15 |
19 | 5 | Eric Liu | 151,000 | 38 |
19 | 6 | Rich Alsup | 136,000 | 34 |
19 | 7 | Ronda Vankrey | 297,000 | 74 |
19 | 8 | Brandon Lee | 331,000 | 83 |
24 | 1 | Will Thysell | 259,000 | 72 |
24 | 2 | Sebastian Kolman | 584,000 | 146 |
24 | 3 | Abdulkadir Bulle | 198,000 | 49 |
24 | 4 | Matthew Zevin | 54,000 | 13 |
24 | 5 | Jose Guzman | 328,000 | 82 |
24 | 6 | Paul Rodgers | 138,000 | 34 |
24 | 7 | Matthew Zepp | 147,000 | 37 |
24 | 8 | John Montoux | 187,000 | 47 |
24 | 9 | Steven Westberg | 60,000 | 15 |
25 | 1 | Robert Fortuno | 127,000 | 32 |
25 | 2 | Derek Molnar | 275,000 | 69 |
25 | 3 | Edgar Propst | 93,000 | 23 |
25 | 4 | Mark Cincotta | 52,000 | 13 |
25 | 5 | Thuy Kawano | 109,000 | 27 |
25 | 6 | Eli Loewenthal | 85,000 | 21 |
25 | 7 | Chris Smith | 68,000 | 17 |
25 | 8 | Scott Sisler | 410,000 | 102 |
25 | 9 | Armando Mesina | 244,000 | 61 |
26 | 1 | DJ Buckley | 188,000 | 47 |
26 | 2 | John Hernandez | 116,000 | 29 |
26 | 3 | Genefredo Legaspi | 186,000 | 46 |
26 | 4 | David Mann | 278,000 | 69 |
26 | 5 | Adrian Lopez | 230,000 | 57 |
26 | 6 | Rob Wazwaz | 310,000 | 77 |
26 | 7 | Rich Lanes | 254,000 | 63 |
26 | 8 | Hesam Fadaifar | 241,000 | 60 |
26 | 9 | James Llana | 171,000 | 43 |
27 | 1 | Ricardo Mendoza | 151,000 | 38 |
27 | 2 | Ulisese Liaina | 492,000 | 123 |
27 | 3 | Gary Bousquet | 120,000 | 30 |
27 | 4 | Veronica Daly | 138,000 | 34 |
27 | 5 | Tim Acker | 185,000 | 46 |
27 | 6 | Adam Friedman | 225,000 | 56 |
27 | 7 | Brandon Schaefer | 94,000 | 23 |
27 | 8 | Benjamin Moon | 142,000 | 35 |
Player | Chips | Progress |
---|---|---|
Sebastin Kolman | 584,000 | |
|
||
Ulisese Liaina | 492,000 | |
Scott Sisler | 410,000 | |
|
||
Jeffrey Jordan | 409,000 | |
Stephen Graner | 368,000 | |
|
||
Elvis Toomas | 358,000 | |
Stephen S. O'Dwyer | 344,000 | |
|
||
Brandon Lee | 331,000 | |
Andres Moran | 328,000 | |
Christina Gollins | 312,000 | |
Rob Wazwaz | 310,000 | |
|
||
Ronda Vankrey | 297,000 | |
Patrick Barth | 291,000 | |
David Mann | 278,000 | |
Derek Molnar | 275,000 | |
Will Thysell | 259,000 | |
Rich Lanes | 254,000 | |
Lena Evans | 245,000 | |
Armando Mesina | 244,000 | |
Hesam Fadaifar | 241,000 | |
Jacob Mendelsohn | 236,000 | |
Adrian Lopez | 230,000 | |
Adam Friedman | 225,000 | |
|
||
Abdulkadir Bulle | 198,000 | |
Stevy Sa | 194,000 |
$1,110 MSPT Main Event
Day 2 Started