Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Huy Nguyen | 628,000 | |
Steve Wendroff | 449,000 | |
Jason Hickey | 441,000 | |
Scott Subak | 415,000 | |
Gianluca Pace | 391,000 | |
Ken Morey | 381,000 | |
Luke Nguyen | 364,000 | |
|
||
Matthew Blagg | 351,000 | |
Eric Liu | 349,000 | |
Christopher Skinner | 320,000 | |
Brandon Fortner | 319,000 | |
Shane Murphy | 299,000 | |
Tim Acker | 284,000 | |
Richard Lanes | 254,000 | |
Jeremy Clemons | 210,000 | |
George Yutuc | 208,000 | |
Gayk Avetisyan
|
205,000 | |
David Leese | 204,000 | |
Igor Keselman | 201,000 | |
Charly Peterson
|
195,000 | |
Nathan Trimble | 195,000 | |
Jonathan Mantouk | 190,000 | |
Kalvinci Ewing | 182,000 | |
Lena Evans | 182,000 | |
Maxwell Lineberger | 177,000 | |
Andrew Ostapchenko | 176,000 | |
Brett Parise | 176,000 | |
Marlou Heiland
|
162,000 | |
Andy Tran | 161,000 | |
Armando Mesina | 156,000 | |
Barbod Salimi |
156,000
156,000
|
156,000 |
Peter Edelman | 153,000 | |
Arielle Frank | 152,000 | |
Leonid Vaisburg
|
148,000 | |
Nick Grippo | 141,000 | |
Anthony Pitesa | 140,000 | |
Woo Suk Oh
|
139,000 | |
Michael Zulker | 137,000 | |
Michael Lo | 137,000 | |
Jose Araya | 130,000 | |
Coach Furfaro
|
130,000 | |
Rodger Johnson | 129,000 | |
Kendra Dieter | 118,000 | |
Matt Morfitt | 117,000 | |
Jesse Jaurigue | 116,000 | |
Rodney Danger | 113,000 | |
Fadi Moshi | 110,000 | |
Rich Alsup | 106,000 | |
|
||
Katerina Grishakova | 101,000 | |
Ryan Adams | 99,000 | |
Jixing Su
|
97,000 | |
Haiau Han | 97,000 | |
DJ Buckley | 87,000 | |
Alan Mastic | 86,000 | |
Steve Westberg
|
82,000 | |
Robert Paris | 72,000 | |
Lucille Hargett
|
65,000 | |
Talbert Bell
|
55,000 | |
Brad Gafford | 40,000 | |
|
||
Mark Birdsall | 10,000 |