Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
1 | 1 | Alex Prompovitch | 237,000 | 40 |
1 | 2 | Michael Meyer | 76,000 | 13 |
1 | 3 | Zach Gutierrez | 277,000 | 46 |
1 | 4 | Christopher Collins | 150,000 | 25 |
1 | 5 | Tyler Slenkovich | 180,000 | 30 |
1 | 6 | Don Marquis | 267,000 | 45 |
1 | 7 | Brian Fate | 112,000 | 19 |
1 | 8 | Michael Bohnhoff | 184,000 | 31 |
1 | 9 | Phil Bujorian | 80,000 | 13 |
2 | 1 | James Callanan | 149,000 | 25 |
2 | 2 | Jason Vanstrom | 74,000 | 12 |
2 | 3 | Jeremy Poland | 119,000 | 20 |
2 | 4 | Juan Perez | 111,000 | 19 |
2 | 5 | Charles Israel | 75,000 | 13 |
2 | 6 | Ben Keeline | 227,000 | 38 |
2 | 7 | Jeff Heidberg | 355,000 | 59 |
2 | 8 | Steven Rule | 111,000 | 19 |
2 | 9 | Roger Low | 277,000 | 46 |
3 | 1 | Alex Kotliarsky | 285,000 | 48 |
3 | 2 | Scott Horvath | 278,000 | 46 |
3 | 3 | Mindaugas Kerbelis | 95,000 | 16 |
3 | 4 | Samir Al-Hadwan | 141,000 | 24 |
3 | 5 | Carrie Oster | 146,000 | 24 |
3 | 6 | Chris Carlson | 132,000 | 22 |
3 | 7 | Neil Smith | 46,000 | 8 |
3 | 8 | Jose Gonzales | 69,000 | 12 |
3 | 9 | Jerry Cyr | 79,000 | 13 |
4 | 1 | Colin McGuire | 136,000 | 23 |
4 | 2 | Nick Hooper | 86,000 | 14 |
4 | 3 | Yohannes Ambaye | 131,000 | 22 |
4 | 4 | David Coffelt | 95,000 | 16 |
4 | 5 | Justin Caro | 271,000 | 45 |
4 | 6 | Joseph Gunn | 251,000 | 42 |
4 | 7 | Keith Wright | 388,000 | 65 |
4 | 8 | Isaiah Easter | 272,000 | 45 |
4 | 9 | Ryan Seals | 74,000 | 12 |
5 | 1 | Adrian Buckley | 124,000 | 21 |
5 | 2 | Coleman Hughes | 63,000 | 11 |
5 | 3 | Ryan Dodson | 334,000 | 56 |
5 | 4 | Brian Wells | 132,000 | 22 |
5 | 5 | Bruce Carter | 113,000 | 19 |
5 | 6 | Aaron Thomas | 85,000 | 14 |
5 | 7 | Tan Hoang | 346,000 | 58 |
5 | 8 | Michael Wyporowich | 136,000 | 23 |
5 | 9 | Jerry Morrell | 488,000 | 81 |
6 | 1 | Daniel Sandoval | 374,000 | 62 |
6 | 2 | Daniel Mingus | 153,000 | 26 |
6 | 3 | Randy Needens | 126,000 | 21 |
6 | 4 | Harold Miller | 223,000 | 37 |
6 | 5 | Jordan Walker | 336,000 | 56 |
6 | 6 | Alan Lichtenberger | 93,000 | 16 |
6 | 7 | Daniel Boener | 56,000 | 9 |
6 | 8 | Ryan Pringle | 243,000 | 41 |
6 | 9 | Allan Sease | 88,000 | 15 |
7 | 1 | Oscar March | 97,000 | 16 |
7 | 2 | Alex Hoops | 93,000 | 16 |
7 | 3 | Vincent Elicerio | 87,000 | 15 |
7 | 4 | Jonathan Bagwell | 157,000 | 26 |
7 | 5 | Nate Zoller | 58,000 | 10 |
7 | 6 | Steve Baca | 357,000 | 60 |
7 | 7 | Renato Spahiu | 212,000 | 35 |
7 | 8 | Marc Rutt | 337,000 | 56 |
7 | 9 | Steve Wilkie | 275,000 | 46 |
8 | 1 | Ryan Hopp | 201,000 | 34 |
8 | 2 | Frank Wise | 219,000 | 37 |
8 | 3 | David Mittleman | 111,000 | 19 |
8 | 4 | Nader Wahdan | 298,000 | 50 |
8 | 5 | Bernie Smith | 176,000 | 29 |
8 | 6 | Jamda Dothar | 131,000 | 22 |
8 | 7 | Matthew Ludiker | 370,000 | 62 |
8 | 8 | Brian Menefee | 157,000 | 26 |
8 | 9 | Harry Alvarez | 75,000 | 13 |
9 | 1 | Chris Ellis | 217,000 | 36 |
9 | 2 | Rod Siegfried | 342,000 | 57 |
9 | 3 | Ross Lantzy | 144,000 | 24 |
9 | 4 | James Eads | 56,000 | 9 |
9 | 5 | Derek Scarborough | 46,000 | 8 |
9 | 6 | Josh Saltz | 200,000 | 33 |
9 | 7 | Tyler Potts | 54,000 | 9 |
9 | 8 | Noomis Jones | 185,000 | 31 |
9 | 9 | Ian Pelz | 233,000 | 39 |
10 | 1 | Chris Shytle | 154,000 | 26 |
10 | 2 | Victor Shumway | 115,000 | 19 |
10 | 3 | Alex Goble | 37,000 | 6 |
10 | 4 | Dennis Reeves | 38,000 | 6 |
10 | 5 | David Ramig | 53,000 | 9 |
10 | 6 | Gene Gioia | 136,000 | 23 |
10 | 7 | Billy Gallegos | 198,000 | 33 |
10 | 8 | Dwane Collard | 92,000 | 15 |
10 | 9 | Andrew Van Maanen | 159,000 | 27 |
11 | 1 | Cy Church | 328,000 | 55 |
11 | 2 | Yordan Tonev | 223,000 | 37 |
11 | 3 | Barb Visher | 477,000 | 80 |
11 | 4 | Clay Wilson | 235,000 | 39 |
11 | 5 | James Rodriguez | 675,000 | 113 |
11 | 6 | Ben Jensen | 111,000 | 19 |
11 | 7 | Mike Garner | 154,000 | 26 |
11 | 8 | Frederick Rule | 177,000 | 30 |
11 | 9 | Toby Gebauer | 55,000 | 9 |
12 | 1 | Tim Wright | 123,000 | 21 |
12 | 2 | Michael Smith | 118,000 | 20 |
12 | 3 | Richard Deal | 132,000 | 22 |
12 | 4 | Danny Gonzales | 209,000 | 35 |
12 | 5 | Adam Hudson | 134,000 | 22 |
12 | 6 | Phil Gioia | 181,000 | 30 |
12 | 7 | Christian Larsen | 202,000 | 34 |
12 | 8 | Jonathan Haidsiak | 188,000 | 31 |
12 | 9 | Sam Benavram | 81,000 | 14 |
13 | 1 | Paul Schiff | 136,000 | 23 |
13 | 2 | Thomas Schultz | 163,000 | 27 |
13 | 3 | Howard Scarlett | 122,000 | 20 |
13 | 4 | Trang Nguyen | 181,000 | 30 |
13 | 5 | Anthony Banashefsky | 193,000 | 32 |
13 | 6 | Austin Peck | 106,000 | 18 |
13 | 7 | Carlos Lopez | 168,000 | 28 |
13 | 8 | Chase Crawford | 278,000 | 46 |
13 | 9 | Ari Beck | 45,000 | 8 |
14 | 1 | Anthony Karahalios | 212,000 | 35 |
14 | 2 | Aaron Frei | 160,000 | 27 |
14 | 3 | Ethan Timler | 173,000 | 29 |
14 | 4 | Roman Mai | 73,000 | 12 |
14 | 5 | Slater Dean | 242,000 | 40 |
14 | 6 | Matt Johnston | 135,000 | 23 |
14 | 7 | Erasmus Morfe | 208,000 | 35 |
14 | 8 | Travis Miller | 304,000 | 51 |
14 | 9 | Brian Beck | 262,000 | 44 |
15 | 1 | Vincent Moscati | 97,000 | 16 |
15 | 2 | Clayton Ruff | 235,000 | 39 |
15 | 3 | Steve LePeau | 184,000 | 31 |
15 | 4 | Nick Marchitti | 232,000 | 39 |
15 | 5 | Patrick Suzuki | 137,000 | 23 |
15 | 6 | Steve Ralston | 175,000 | 29 |
15 | 7 | Milad Hajihabib | 127,000 | 21 |
15 | 8 | Chris Pittman | 149,000 | 25 |
15 | 9 | Justin Shaw | 61,000 | 10 |
16 | 1 | Caleb Pence | 58,000 | 10 |
16 | 2 | Andrew Pettenger | 166,000 | 28 |
16 | 3 | Lawton Duncan | 100,000 | 17 |
16 | 4 | Jason Welch | 77,000 | 13 |
16 | 5 | William Arthur | 239,000 | 40 |
16 | 6 | Kobie Keir | 297,000 | 50 |
16 | 7 | Mariah Aragon | 88,000 | 15 |
16 | 8 | John Miller | 136,000 | 23 |
16 | 9 | Jason Johnson | 67,000 | 11 |
MSPT Black Hawk
$360 MSPT ($150K GTD)
Day: 2
Event Info
Place | Prize |
---|---|
1 | $55,383 |
2 | $34,132 |
3 | $25,449 |
4 | $18,862 |
5 | $14,371 |
6 | $11,078 |
7 | $8,683 |
8 | $6,587 |
9 | $5,389 |
10-12 | $4,192 |
13-15 | $3,593 |
16-18 | $2,934 |
19-21 | $2,455 |
22-24 | $2,036 |
25-27 | $1,707 |
28-36 | $1,317 |
37-45 | $1,018 |
46-54 | $928 |
55-63 | $838 |
64-72 | $778 |
73-81 | $749 |
82-90 | $719 |
91-99 | $659 |
100-108 | $629 |
$360 MSPT ($150K GTD)
Day 2 Started