MSPT $1,100 Venetian
Day 2 Started
MSPT $1,100 Venetian
Day 2 Started
After two days of poker and 671 total entries, the final 75 players will return to the Venetian Poker Room for Day 2 of the MSPT Venetian $1,100 Main Event today to play for the championship and the $647,515 prize pool. The top 72 places will be paid and the min-cash is $2,137.
Corey Hochman of Phoenix, Arizona is the overall chip leader after a big pot late in Day 1b gave him the lead over 48 other surviving players with 703,000 in tournament chips. David Ouellette leads the 27 players from Day 1a with 484,000. Other Day 2 hopefuls include Kathy Liebert, Michael Berk, Ralph Massey, Terry Fleischer, Ryan Laplante, Chris Meyers, Katrina Weaver, and Mark Babekov.
Cards will go in the air at 11:00 a.m. Vegas time and players are encouraged to show up early to remove their chips from the bag. Play will start in Level 15 with 38:23 remaining and blinds of 5000/5000/3000. Blind levels are 40 minutes and play will continue today until there is a winner.
Stay tuned to PokerNews throughout the day as the live reporting team brings you all the action as it happens on the floor.
Table | Seat | Player | Count |
---|---|---|---|
10 | 1 | Sean Yu | 312000 |
10 | 2 | Kent Buckingham | 163,000 |
10 | 3 | Fredger West | 98,000 |
10 | 5 | Katrina Weaver | 182,000 |
10 | 6 | Todd Wilson | 98,000 |
10 | 7 | Jason Hickey | 177,000 |
10 | 8 | Daniel Sepiol | 371,000 |
10 | 9 | Saad Ghanem | 217,000 |
Table | Seat | Player | Count |
---|---|---|---|
11 | 1 | Daniel Nack | 154,000 |
11 | 2 | Thu Nguyen | 388,000 |
11 | 4 | Ryan Laplante | 74,000 |
11 | 5 | Eric Salazar | 478,000 |
11 | 6 | Ilyas Muradi | 338,000 |
11 | 7 | Artem Zverkhovskyy | 261,000 |
11 | 8 | Jason Obinger | 219,000 |
11 | 9 | Steven Buckner | 121,000 |
Table | Seat | Player | Count |
---|---|---|---|
12 | 1 | Kathy Liebert | 373,000 |
12 | 2 | Cody Wiegmann | 283,000 |
12 | 3 | Chris Meyers | 219,000 |
12 | 4 | John Thrasher | 108,000 |
12 | 5 | Terry Fleischer | 239,000 |
12 | 6 | Jordan Flaschner | 78,000 |
12 | 7 | Jason Crews | 60,000 |
12 | 9 | Dillyn Foy | 329,000 |
Table | Seat | Player | Count |
---|---|---|---|
13 | 1 | Chen Xiaochun | 154,000 |
13 | 3 | Dhimitri Lleshi | 231,000 |
13 | 4 | Bilguun Odgerel | 173,000 |
13 | 5 | Blair Mathieson | 478,000 |
13 | 6 | Joseph Lam | 183,000 |
13 | 7 | Christopher Carey | 107,000 |
13 | 8 | Alex Mazzola | 450,000 |
13 | 9 | Satheesh Francis | 182,000 |
Table | Seat | Player | Count |
---|---|---|---|
14 | 1 | Tony Wasaya | 427,000 |
14 | 2 | S L | 143,000 |
14 | 3 | Henry Liang | 252,000 |
14 | 4 | Elvis Toomas | 198,000 |
14 | 5 | Corey Hochman | 703,000 |
14 | 6 | Rohan Long | 252,000 |
14 | 7 | Demetrius Kermani | 66,000 |
14 | 8 | Dave Alfa | 206,000 |
14 | 9 | Cy Church | 358,000 |
Table | Seat | Player | Count |
---|---|---|---|
15 | 1 | Mario Quijano | 154,000 |
15 | 2 | Francis Anderson | 352,000 |
15 | 3 | Thong Tran | 154,000 |
15 | 4 | Cole Keenan | 278,000 |
15 | 5 | Matthew Schultz | 345,000 |
15 | 6 | Jason Wheeler | 156,000 |
15 | 7 | Kenny Ho | 177,000 |
15 | 8 | Mark Babekov | 524,000 |
15 | 9 | Leonard August | 80,000 |
Table | Seat | Player | Count |
---|---|---|---|
16 | 1 | Tyler Jamison | 400,000 |
16 | 2 | Jordan Cristos | 161,000 |
16 | 3 | Kenny Han | 88,000 |
16 | 5 | Michael Wang | 23,000 |
16 | 6 | Zach Donovan | 77,000 |
16 | 7 | Ashley Sleeth | 58,000 |
16 | 8 | Justin Scott | 381,000 |
16 | 9 | William Serra | 16,000 |
Table | Seat | Player | Count |
---|---|---|---|
17 | 1 | Tan Nguyen | 160,000 |
17 | 3 | Michael Williams | 167,000 |
17 | 4 | Jerry Hapunik | 170,000 |
17 | 5 | Tsz Shing | 144,000 |
17 | 6 | Michael Bailey | 109,000 |
17 | 7 | Rupesh Pattni | 164,000 |
17 | 8 | Joel Baker | 110,000 |
17 | 9 | James Vales | 311,000 |
Table | Seat | Player | Count |
---|---|---|---|
18 | 1 | Chau Nguyen | 274,000 |
18 | 2 | Katsushi Yoshida | 149,000 |
18 | 4 | Robert Pisel | 210,000 |
18 | 5 | Michael Berk | 363,000 |
18 | 6 | Matthew Lambrecht | 235,000 |
18 | 7 | Michael Laake | 267,000 |
18 | 8 | David Ouellette | 484,000 |
18 | 9 | Shahin Shojaeyan | 437,000 |
Cards are in the air in Day 2 of the MSPT $1,100 Venetian Main Event. The top 72 places will pay out and there are 75 players remaining.
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
With around 50,000 in the pot and on the board, Michael Bailey bet 27,000 into James Vales in the small blind. Vales tanked for a brief time before making the call. Bailey showed for three kings and Vales mucked his cards.
Player | Chips | Progress |
---|---|---|
James Vales |
233,000
-78,000
|
-78,000 |
Michael Bailey |
157,000
48,000
|
48,000 |
With on the flop, Saad Ghanem check-raised to 45,000 from the small blind. Action folded around to Kent Buckingham for the three-bet shove to 190,000. Ghanem went deep into the tank for a few minutes, lamenting how "sexy" his hand was before finally making the call.
Buckingham turned over for a flopped set of eights. Ghanem showed for a flush draw and the chance at a straight.
The turn was and the river fell to give Ghanem the flush in a celebration that included chicken noises.
The bubble is now burst and 72 players are guaranteed a min-cash of $2,137.
Player | Chips | Progress |
---|---|---|
Saad Ghanem |
432,000
215,000
|
215,000 |
Kent Buckingham | Busted |
Place | Payout |
---|---|
1 | $135,268.00 |
2 | $89,681 |
3 | $62,938 |
4 | $45, 974 |
5 | $34,059 |
6 | $25,447 |
7 | $19,296 |
8 | $14,699 |
9 | $11,332 |
10-12 | $8,741 |
13-15 | $6,864 |
16-18 | $5,504 |
19-21 | $4,597 |
22-24 | $3,885 |
25-27 | $3,302 |
28-36 | $2,849 |
37-45 | $2,590 |
46-54 | $2,396 |
55-63 | $2,266 |
64-72 | $2,137 |
Level: 16
Blinds: 3,000/6,000
Ante: 1,000
Player | Chips | Progress |
---|---|---|
Blair Mathieson | Busted | |
Kenny Ho | Busted | |
Tyler Jamison | Busted | |
Ashley Sleeth | Busted | |
Dillyn Foy | Busted | |
Todd Wilson | Busted | |
Darius Kermani | Busted | |
Dave Alfa | Busted | |
Kenny Han | Busted | |
Katsushi Yoshida | Busted | |
Leonard August | Busted |