Player | Chips | Progress |
---|---|---|
Corey Hochman |
703,000
-32,000
|
-32,000 |
Mark Babekov |
524,000
524,000
|
524,000 |
Shahin Shojaeyan | 437,000 | |
Tyler Jamison |
400,000
400,000
|
400,000 |
Thu Nguyen |
388,000
388,000
|
388,000 |
Dan Sepiol |
371,000
-3,000
|
-3,000 |
|
||
Michael Berk |
363,000
-94,000
|
-94,000 |
Francis Anderson |
352,000
352,000
|
352,000 |
|
||
Matthew Schultz |
345,000
345,000
|
345,000 |
Ilyas Muradi |
338,000
338,000
|
338,000 |
|
||
Sean Yu |
312,000
312,000
|
312,000 |
James Vales |
311,000
311,000
|
311,000 |
Cody Wiegmann |
283,000
283,000
|
283,000 |
Cole Keenan |
278,000
278,000
|
278,000 |
Michael Laake |
267,000
267,000
|
267,000 |
Rohan Long |
259,000
259,000
|
259,000 |
Henry Liang |
252,000
252,000
|
252,000 |
Terry Fleischer |
239,000
-111,000
|
-111,000 |
Matthew Lambrecht |
235,000
235,000
|
235,000 |
|
||
Dhimitri Lleshi |
231,000
231,000
|
231,000 |
Ralph Massey |
229,000
72,000
|
72,000 |
Chris Meyers |
219,000
19,000
|
19,000 |
Jason Obinger |
219,000
74,000
|
74,000 |
Saad Ghanem |
217,000
217,000
|
217,000 |
Robert Pisel |
210,000
210,000
|
210,000 |
MSPT Venetian $1,100 Main Event
Table | Seat | Player | Count |
---|---|---|---|
10 | 1 | Sean Yu | 312000 |
10 | 2 | Kent Buckingham | 163,000 |
10 | 3 | Fredger West | 98,000 |
10 | 5 | Katrina Weaver | 182,000 |
10 | 6 | Todd Wilson | 98,000 |
10 | 7 | Jason Hickey | 177,000 |
10 | 8 | Daniel Sepiol | 371,000 |
10 | 9 | Saad Ghanem | 217,000 |
Table | Seat | Player | Count |
---|---|---|---|
11 | 1 | Daniel Nack | 154,000 |
11 | 2 | Thu Nguyen | 388,000 |
11 | 4 | Ryan Laplante | 74,000 |
11 | 5 | Eric Salazar | 478,000 |
11 | 6 | Ilyas Muradi | 338,000 |
11 | 7 | Artem Zverkhovskyy | 261,000 |
11 | 8 | Jason Obinger | 219,000 |
11 | 9 | Steven Buckner | 121,000 |
Table | Seat | Player | Count |
---|---|---|---|
12 | 1 | Kathy Liebert | 373,000 |
12 | 2 | Cody Wiegmann | 283,000 |
12 | 3 | Chris Meyers | 219,000 |
12 | 4 | John Thrasher | 108,000 |
12 | 5 | Terry Fleischer | 239,000 |
12 | 6 | Jordan Flaschner | 78,000 |
12 | 7 | Jason Crews | 60,000 |
12 | 9 | Dillyn Foy | 329,000 |
Table | Seat | Player | Count |
---|---|---|---|
13 | 1 | Chen Xiaochun | 154,000 |
13 | 3 | Dhimitri Lleshi | 231,000 |
13 | 4 | Bilguun Odgerel | 173,000 |
13 | 5 | Blair Mathieson | 478,000 |
13 | 6 | Joseph Lam | 183,000 |
13 | 7 | Christopher Carey | 107,000 |
13 | 8 | Alex Mazzola | 450,000 |
13 | 9 | Satheesh Francis | 182,000 |
Table | Seat | Player | Count |
---|---|---|---|
14 | 1 | Tony Wasaya | 427,000 |
14 | 2 | S L | 143,000 |
14 | 3 | Henry Liang | 252,000 |
14 | 4 | Elvis Toomas | 198,000 |
14 | 5 | Corey Hochman | 703,000 |
14 | 6 | Rohan Long | 252,000 |
14 | 7 | Demetrius Kermani | 66,000 |
14 | 8 | Dave Alfa | 206,000 |
14 | 9 | Cy Church | 358,000 |
Table | Seat | Player | Count |
---|---|---|---|
15 | 1 | Mario Quijano | 154,000 |
15 | 2 | Francis Anderson | 352,000 |
15 | 3 | Thong Tran | 154,000 |
15 | 4 | Cole Keenan | 278,000 |
15 | 5 | Matthew Schultz | 345,000 |
15 | 6 | Jason Wheeler | 156,000 |
15 | 7 | Kenny Ho | 177,000 |
15 | 8 | Mark Babekov | 524,000 |
15 | 9 | Leonard August | 80,000 |
Table | Seat | Player | Count |
---|---|---|---|
16 | 1 | Tyler Jamison | 400,000 |
16 | 2 | Jordan Cristos | 161,000 |
16 | 3 | Kenny Han | 88,000 |
16 | 5 | Michael Wang | 23,000 |
16 | 6 | Zach Donovan | 77,000 |
16 | 7 | Ashley Sleeth | 58,000 |
16 | 8 | Justin Scott | 381,000 |
16 | 9 | William Serra | 16,000 |
Table | Seat | Player | Count |
---|---|---|---|
17 | 1 | Tan Nguyen | 160,000 |
17 | 3 | Michael Williams | 167,000 |
17 | 4 | Jerry Hapunik | 170,000 |
17 | 5 | Tsz Shing | 144,000 |
17 | 6 | Michael Bailey | 109,000 |
17 | 7 | Rupesh Pattni | 164,000 |
17 | 8 | Joel Baker | 110,000 |
17 | 9 | James Vales | 311,000 |
Table | Seat | Player | Count |
---|---|---|---|
18 | 1 | Chau Nguyen | 274,000 |
18 | 2 | Katsushi Yoshida | 149,000 |
18 | 4 | Robert Pisel | 210,000 |
18 | 5 | Michael Berk | 363,000 |
18 | 6 | Matthew Lambrecht | 235,000 |
18 | 7 | Michael Laake | 267,000 |
18 | 8 | David Ouellette | 484,000 |
18 | 9 | Shahin Shojaeyan | 437,000 |
Corey Hochman of Phoenix, Arizona ended Day 1b of the MSPT Venetian $1,100 Main Event as the chip leader after 48 players survived the 433 entrants to find a bag for Day 2. The 3-day event attracted 671 total entrants over Days 1a and 1b, and 27 players from Day 1a will meet the Day 1b survivors on Monday September 6 when the final 75 players play for the Mid-States Poker Tour main event title.
Hochman remained near the top of the leaderboard for the better part of the day, but the hand that clinched the chip lead came near the end when he eliminated the queens of Vongduane Sengseevong with an ace-high flush. Other names near the top of the leaderboard include Mark Babekov and Michael Berk, who found a big stack early and maintained his place among the leaders for the entire day.
Other Day 1b survivors include Ralph Massey, Ryan Laplante, Jason Obinger, Daniel Sepiol, and Chris Meyers.
The final 75 players will return on Monday September 6 at 11:00 a.m. local time where play will resume and continue until there is a winner. Play will continue in Level 15 with blinds at 3000/5000/5000. Players are encouraged to come early tomorrow in order to unbag their chips.
Stay tuned to PokerNews as we return for Day 2 on Monday to bring you all the action from the floor at the Venetian Poker Room.
MSPT $1,100 Venetian
Day 1b Completed