Day 2 Seating Assignments and Chip Counts
Seat | Name | Chip Count |
---|---|---|
TABLE 1-7 | ||
1 | Danny Lobato | 522,300 |
2 | Michael Baize | 193,900 |
3 | Anh Lu | 159,400 |
4 | Nicholas Mann | 160,600 |
5 | Kelvin Foster | 101,000 |
6 | Eugene Stone | 107,100 |
7 | Barbara Cardin | 112,000 |
8 | Moshe Nizan | 67,500 |
9 | Matthew Menes | 70,100 |
Seat | Name | Chip Count |
---|---|---|
TABLE 1-8 | ||
1 | John Pappas | 42,200 |
2 | Ian Zeaman | 231,800 |
3 | Gregg Fund | 193,500 |
4 | Tom Clements | 228,600 |
5 | Bill Burdick | 129,700 |
6 | Jeff Metajan | 108,800 |
7 | Roberto Quintana | 49,600 |
8 | Keith Farina | 77,400 |
9 | Steve Trizis | 211,800 |
Seat | Name | Chip Count |
---|---|---|
TABLE 2-7 | ||
1 | James Wong | 131,100 |
2 | Daniel Lee | 37,300 |
3 | Sean Hampson | 49,100 |
4 | Richard Hope | 139,900 |
5 | Chris Bolek | 29,800 |
6 | Jeff Tamulski | 45,400 |
7 | Amelio Amato | 90,900 |
8 | Fred Miller | 268,400 |
9 | William Dubay | 164,100 |
Seat | Name | Chip Count |
---|---|---|
TABLE 2-8 | ||
1 | Eddie Kofler | 94,000 |
2 | Jeff Geier | 29,400 |
3 | Darin Thompson | 63,000 |
4 | Robert Dugan | 150,800 |
5 | Parry Shaw | 125,400 |
6 | Arri Stone | 250,100 |
7 | Anthony Gugliardo | 61,600 |
8 | Matt Schwartz | 10,500 |
9 | Michael Mattingly | 104,800 |
Seat | Name | Chip Count |
---|---|---|
TABLE 3-6 | ||
1 | Ken Fishman | 190,400 |
2 | Alec Bradlow | 81,700 |
3 | Daniel Zucker | 93,900 |
4 | Robert Quaranta | 117,600 |
5 | Giancarlo Disalvo | 95,000 |
6 | Chris Thompson | 180,100 |
7 | Sunny Moroz | 174,500 |
8 | Michael Beattie | 136,700 |
9 | Evan Panesis | 235,300 |
10 | Pasi Kokkonen | 201,500 |
Seat | Name | Chip Count |
---|---|---|
TABLE 3-7 | ||
1 | Stan Trim | 245,400 |
2 | Julio Orhuela | 105,800 |
3 | Michael Shammos | 154,200 |
4 | Cindy Beltran | 113,500 |
5 | Natasha Barbour | 35,900 |
6 | Song O | 204,800 |
7 | Chris Swanson | 330,100 |
8 | Jeff Blessing | 115,600 |
9 | Jason Leone | 58,800 |
Seat | Name | Chip Count |
---|---|---|
TABLE 3-8 | ||
1 | Patrick Panado | 100,700 |
2 | Alexi Hernandez | 119,200 |
3 | Andrew Macdonald | 60,000 |
4 | Ronald Widman | 129,200 |
5 | Todd Whitaker | 136,100 |
6 | Robert Harwell | 120,900 |
7 | Buzz Papalia | 102,700 |
8 | Evlys Gutierrez | 210,000 |
9 | Sam Sundraram | 31,700 |
Player | Chips | Progress |
---|---|---|
Danny Lobato | 522,300 | |
Chris Swanson | 330,100 | |
Fred Miller | 268,400 | |
Arri Stone | 250,100 | |
Stan Trim | 245,400 | |
Evan Panesis | 235,300 | |
Ian Zeaman | 231,800 | |
Tom Clements | 228,600 | |
Steve Trizis |
211,800
211,800
|
211,800 |
Evlys Gutierrez | 210,000 | |
Song O
|
204,800 | |
Pasi Kokkonen | 201,500 | |
Michael Baize | 193,900 | |
Gregg Fund | 193,500 | |
Ken Fishman | 190,400 | |
Chris Thompson | 180,100 | |
Sunny Moroz
|
174,500 | |
William Dubay | 164,100 | |
Nicholas Mann | 160,600 | |
Anh Lu | 159,400 | |
Michael Shammos | 154,200 | |
Robert Dugan | 150,800 | |
Richard Hope
|
139,900 | |
Michael Beattie | 136,700 | |
Todd Whitaker | 136,100 | |
James Wong | 131,100 | |
Bill Burdick | 129,700 | |
Ronald Widman | 129,200 | |
Parry Shaw | 125,400 | |
Robert Harwell | 120,900 | |
Alexi Hernandez | 119,200 | |
Robert Quaranta | 117,600 | |
Jeff Blessing | 115,600 | |
Cindy Beltran
|
113,500 | |
Barbara Cardin |
112,000
112,000
|
112,000 |
Jeff Metajan | 108,800 | |
Eugene Stone
|
107,100 | |
Julio Orhuela | 105,800 | |
Michael Mattingly
|
104,800 | |
Buzz Papalia | 102,700 | |
Kelvin Foster | 101,000 | |
Patrick Panado | 100,700 | |
Giancarlo Disalvo
|
95,000 | |
Eddie Kofler
|
94,000 | |
Daniel Zucker | 93,900 | |
Amelio Amato | 90,900 | |
Alec Bradlow | 81,700 | |
Keith Farina
|
77,400 | |
Matthew Menes | 70,100 | |
Moshe Nizan
|
67,500 | |
Darin Thompson | 63,000 | |
Anthony Gugliardo | 61,600 | |
Andrew Macdonald | 60,000 | |
Jason Leone | 58,800 | |
Roberto Quintana
|
49,600 | |
Sean Hampson
|
49,100 | |
Jeff Tamulski
|
45,400 | |
John Pappas | 42,200 | |
Daniel Lee | 37,300 | |
Natasha Barbour | 35,900 | |
Sam Sundraram
|
31,700 | |
Chris Bolek | 29,800 | |
Jeff Geier
|
29,400 | |
Matt Schwartz |
10,500
-300
|
-300 |