Updated Counts After Level 18
Level 18
: 5,000/10,000, 1,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Timofey Kuznetsov | Russia | 446,000 | 37 |
3 | Erik Seidel | USA | 206,000 | 17 |
4 | Rainer Kempe | UK | 989,000 | 82 |
6 | Sergio Aido | Spain | 163,000 | 13 |
7 | Dan Colman | USA | 330,000 | 27 |
Player | Chips | Progress |
---|---|---|
Rainer Kempe |
989,000
-11,000
|
-11,000 |
Timofey Kuznetsov | 446,000 | |
Daniel Colman | 330,000 | |
|
||
Erik Seidel |
206,000
-29,000
|
-29,000 |
|
||
Sergio Aido |
163,000
-12,000
|
-12,000 |
|