Linus Loeliger Wins the Triton ��25k 6-Handed NLH Turbo
Level 4
: 1,000/2,000, 2,000 ante
Linus Loeliger added a Triton title to his name after taking down the ��25k 6-Handed NLH Turbo today for ��690,000.
After the final seven saw Day 1 end on July 31, the tournament was paused while the Triton Million took place.
The players retook their seats at 1 PM today on the feature stage, and ultimately Loeliger defeated Canada's Lucas Greenwood to secure the win.
Loeliger, like fellow Triton title winner Charlie Carrel today, has now jumped into the ��100k action.
Final Table Results:
Position | Player | Country | Prize (GBP) |
---|---|---|---|
1 | Linus Loeliger | Switzerland | ��690,000 |
2 | Lucas Greenwood | Canada | ��466,000 |
3 | Timothy Adams | Canada | ��307,000 |
4 | Cary Katz | United States | ��251,500 |
5 | Elior Sion | United States | ��202,900 |
6 | Kahle Burns | Australia | ��160,000 |
7 | Michael Soyza | Malaysia | ��122,300 |
8 | Choon Tong Siow | Malaysia | ��92,100 |
9 | Carlston Kyle | United States | ��68,700 |
Player | Chips | Progress |
---|---|---|
Linus Loeliger |
250,000
250,000
|
250,000 |