Sport Stars Challenge
Level 3
: 150/300, 50 ante
Over on the feature table a few feet away from media row, a special tournament is taking place and being streamed on YouTube. It's nine competitors are sporting legends from around the world. The table in full is:
Name | Country | Notes |
---|---|---|
Arthur Numan | Netherlands | 45 caps for the national team, played for PSV & Glasgow Rangers |
Richard Witschge | Netherlands | 31 caps for the national team played for Ajax & Barcelona |
Martijn Reuser | Netherlands | 1 cap for the national team played for Ajax & Ipswich town |
Tommy van der Leegte | Netherlands | Played for PSV, Twente & Wolfsburg |
Kenneth Perez | Denmark | 24 caps for the national team, Ajax, PSV & Twente |
Tony Cascarino | Republic of Ireland | 88 caps for the national team, played for Celtic, Chelsea, Marseille |
Graeme Swann | England | Former England cricketer |
Pat Nevin | Scotland | 28 caps for the national team, played for Chelsea, Everton, Tranmere |
Rob Lee | England | 21 caps for the national team, played for Newcastle, Charlton |
We'll listen out for players busting from this fun event, who is your money on winning?
You can watch the stream here: