Table | Seat | Name | Country | Count |
---|---|---|---|---|
3 | 1 | Sylvain Meriguet | France | 1,380,000 |
3 | 2 | Mickael Muselli | France | 2,455,000 |
3 | 3 | Hector Gonzales | Spain | 3,700,000 |
3 | 4 | William Picard | France | 2,475,000 |
3 | 5 | Hugo Larachiche | France | 4,450,000 |
3 | 6 | Mounim Kaddouri | France | 3,060,000 |
5 | 1 | Francois Pirault | France | 495,000 |
5 | 2 | Ivan Deyra | France | 2,685,000 |
5 | 3 | [Removed:445] | Morocco | 7,400,000 |
5 | 4 | Paul Guichard | France | 3,500,000 |
5 | 5 | Sliman Taghzouit | France | 1,975,000 |
5 | 6 | Florent Vaz Martin | France | 2,885,000 |
9 | 1 | Kazuma Fujiyama | Japan | 5,000,000 |
9 | 2 | Daniel Cervan | Morocco | 3,300,000 |
9 | 3 | Jerome Barre | France | 555,000 |
9 | 4 | Christophe Beyer | France | 2,380,000 |
9 | 5 | Romain Meyer | France | 2,700,000 |
9 | 6 | Rakesh Lalwani | India | 3,260,000 |
2017 Winamax SISMIX
Main Event
Day: 3
Event Info
Main Event
Day 3 Started