Leaders at the Break
Player | Chips | Progress |
---|---|---|
Alexandre Lajoie | 55,000 | |
Alexandre Durand | 39,000 | |
Albert N | 36,000 | |
Robert Robinson
|
36,000 | |
Alim Ismail | 35,500 | |
Marcello Simonetti | 34,000 | |
Keith Laflam | 29,500 |
Player | Chips | Progress |
---|---|---|
Alexandre Lajoie | 55,000 | |
Alexandre Durand | 39,000 | |
Albert N | 36,000 | |
Robert Robinson
|
36,000 | |
Alim Ismail | 35,500 | |
Marcello Simonetti | 34,000 | |
Keith Laflam | 29,500 |