More Notables in the Field
Level 1
: Blinds 100/200, 200 ante
Player | Chips | Progress |
---|---|---|
Wojciech Frankowski
|
70,000 | |
Sergio Aguero | 50,000 | |
Ryan Riess | 50,000 | |
|
||
Sosia Jiang | 50,000 | |
Jessica Teusl | 50,000 | |
|
||
David Hu | 50,000 | |
Andrey Andreev | 50,000 | |
Siarhei Chudapal | 50,000 | |
Gary Thompson | 50,000 | |
Jemy Tenorio
|
50,000 | |
Daniel Ghionoiu | 50,000 | |
Jean-Philippe Piquette | 50,000 |