Chip Counts
Level 13
: 1,500/3,000, 400 ante
Player | Chips | Progress |
---|---|---|
Albert Peres
|
485,200 | |
Eric Rabut | 354,000 | |
Mihaita Croitoru | 348,800 | |
Guhi
|
330,500 | |
Sonny Franco | 326,700 | |
Nabil Cardoso | 303,300 | |
Johan Guilbert | 294,300 | |
|
||
Andrei-Salustiu Luncan | 278,000 | |
Dimitri Sukhorukov | 247,900 | |
Saverio Cocozza | 204,400 | |
Joseph Pineiro | 193,800 | |
Imad Derwiche | 180,000 | |
Salem Sahed | 160,000 | |
Alexandre Paul Viard | 150,000 | |
Romain Lewis | 149,100 | |
|
||
Sarah Herzali | 139,800 | |
Mathieu Selides | 131,400 | |
Anas Tadini | 130,000 | |
Henrique Pinho | 129,300 | |
Alexandre Riccomi | 121,000 | |
Jacques Dermegreditchian
|
113,900 | |
Eric Sfez | 108,300 | |
Moises Parrilla-Ramos | 94,600 | |
Michel Anthonioz
|
85,300 | |
Kully Sidhu | 81,600 | |
Mercedes Osti | 80,900 | |
Ayoub Khlifihajji
|
78,400 | |
Remi Lemeur | 73,900 | |
Yassine Adib | 73,500 | |
Jean Montury |
69,000
69,000
|
69,000 |
Antoine Rahal | 66,900 | |
Ivan Sebeledi | 61,400 | |
Fernandez | 51,200 | |
Mostafa Boukri | 51,000 | |
Jon Garde | 49,600 | |
Bernard Guigon | 47,300 | |
Said Basri | 28,000 | |
[Removed:432]
|
19,400 | |
Rafik Bedri |
15,300
15,300
|
15,300 |
Mahmood Sheikh
|
12,800 |