Table Draw
Table 40
Seat | Player | Chips |
---|---|---|
1 | Tim Killday | 478,000 |
2 | Jerry Milanos | 220,000 |
3 | EMPTY | |
4 | EMPTY | |
5 | Alex Masek | 364,000 |
6 | Dave Schwartz | 401,000 |
7 | Ryan Tepen | 743,000 |
8 | David Daveport | 203,000 |
9 | Brian Davis | 627,000 |
Table 49
Seat | Player | Chips |
---|---|---|
1 | Charles Moore | 417,000 |
2 | Brett Schwertley | 627,000 |
3 | Ryan Enis | 377,000 |
4 | EMPTY | |
5 | Jeter Brock | 127,000 |
6 | Blake Cahail | 619,000 |
7 | James Russell | 940,000 |
8 | EMPTY | |
9 | Gannesh Letchumanan | 1,235,000 |
Table 50
Seat | Player | Chips |
---|---|---|
1 | EMPTY | |
2 | Dan Blakeman | 454,000 |
3 | Chris Conrad | 1,512,000 |
4 | Bradley Lipsey | 588,000 |
5 | EMPTY | |
6 | Michael McKuin | 251,000 |
7 | Kirk Tripp | 1,326,000 |
8 | Peter Brooks | 236,000 |
9 | Jeff Fitzgerald | 962,000 |