Seat | Name | Country | Chip Count |
---|---|---|---|
1 | Jeremy Kottler | United States | 2,510,000 |
2 | Ping Liu | United States | 310,000 |
3 | Brock Wilson | United States | 1,270,000 |
4 | Said El Harrak | United States | 3,990,000 |
5 | Sal Rassibi | United States | 2,015,000 |
6 | Abbas Moradi | United States | 630,000 |
7 | Ronnie Tate | United States | 1,775,000 |
8 | Fadi Hamad | United States | 710,000 |
9 | Robert Suer | United States | 1,460,000 |
2019 World Series of Poker Circuit Bicycle Casino
$1,700 Main Event
Day: 3
Event Info
Player | Chips | Progress |
---|---|---|
Said El Harrak | 3,990,000 | |
Jeremy Kottler | 2,510,000 | |
Sal Rassibi | 2,015,000 | |
Ronnie Tate | 1,775,000 | |
Robert Suer | 1,460,000 | |
Brock Wilson | 1,270,000 | |
Fadi Hamad | 710,000 | |
Abbas Moradi | 630,000 | |
Ping Liu | 310,000 |
$1,700 Main Event
Day 3 Started