Table | Seat | Player | Chip Count |
---|---|---|---|
11 | 1 | Robert Keeling | 1,395,000 |
11 | 2 | Eric Salazar | 500,000 |
11 | 3 | Damarjai Davenport | 530,000 |
11 | 4 | Paul Richardson | 1,270,000 |
11 | 5 | Maxwell Young | 840,000 |
11 | 6 | Kevin Eyster | 2,810,000 |
11 | 7 | Mason Vieth | 2,385,000 |
11 | 8 | Jesus Martinez | 3,110,000 |
11 | 9 | Marquis McCain | 2,500,000 |
12 | 1 | Nick Olivares | 800,000 |
12 | 2 | Nathanael Kogel | 3,660,000 |
12 | 3 | Dave Alfa | 3,180,000 |
12 | 4 | Lily Kiletto | 1,280,000 |
12 | 5 | Andrew Barfield | 1,880,000 |
12 | 6 | Tim Burden | 1,400,000 |
12 | 7 | Open | |
12 | 8 | Bill Burford | 910,000 |
12 | 9 | Benjamin Thompson | 1,020,000 |
2019 World Series of Poker Circuit Choctaw Durant
$1,700 Main Event
Day: 3
Event Info
$1,700 Main Event
Day 3 Started