Table | Seat | Player | Chip Count | Big Blinds |
---|---|---|---|---|
14 | 1 | Michael Hanson | 296,000 | 59 |
14 | 2 | Vanja Oyuka | 266,000 | 53 |
14 | 3 | Bill Brindise | 102,000 | 20 |
14 | 4 | Eric Munoz | 112,000 | 22 |
14 | 5 | Peter Gal | 76,000 | 15 |
14 | 6 | Robert Soogea | 126,000 | 25 |
14 | 7 | Derrick Contreras | 141,000 | 28 |
14 | 8 | Todd Boghosian | 81,000 | 16 |
14 | 9 | Chris Dandrea | 75,000 | 15 |
15 | 1 | Craig Trost | 400,000 | 80 |
15 | 2 | Alexander Orlov | 92,000 | 18 |
15 | 3 | Trevor Savage | 247,000 | 49 |
15 | 4 | Pieter Susebeek | 64,000 | 13 |
15 | 5 | Donna Gem | 75,000 | 15 |
15 | 6 | David Brown | 118,000 | 24 |
15 | 7 | Vic Adams | 188,000 | 38 |
15 | 8 | Matt Russell | 418,000 | 84 |
15 | 9 | Rick Troendly | 136,000 | 27 |
18 | 1 | Kevin Rines | 156,000 | 31 |
18 | 2 | Shawn Rice | 395,000 | 79 |
18 | 3 | Did Not Report | 161,000 | 32 |
18 | 4 | Adam Cedric | 114,000 | 23 |
18 | 5 | Jurgen Horb | 153,000 | 31 |
18 | 6 | Vinny Maglio | 102,000 | 20 |
18 | 7 | Alon Fluar | 174,000 | 35 |
18 | 8 | Andrew Hills | 291,000 | 58 |
18 | 9 | Ray Henson | 251,000 | 50 |
19 | 1 | Charles Furey | 289,000 | 58 |
19 | 2 | Kristy Arnett | 234,000 | 47 |
19 | 3 | Steven Fuhrman | 256,000 | 51 |
19 | 4 | Robert Webb | 38,000 | 8 |
19 | 5 | Deborah Hinton | 155,000 | 31 |
19 | 6 | Garry Gates | 94,000 | 19 |
19 | 7 | Heather Alcorn | 69,000 | 14 |
19 | 8 | Lucas Smith | 124,000 | 25 |
19 | 9 | Jason James | 168,000 | 34 |
20 | 1 | Dave Grandin | 313,000 | 63 |
20 | 2 | Friman Villalona | 413,000 | 83 |
20 | 3 | Jeet Moenesar | 157,000 | 31 |
20 | 4 | Clyde Hinton | 216,000 | 43 |
20 | 6 | Benjamin Freeman | 121,000 | 24 |
20 | 7 | David Fair | 102,000 | 20 |
20 | 8 | Andrew Moreno | 106,000 | 21 |
20 | 9 | Thomas Teran | 413,000 | 83 |
2019 WSOP International Circuit Aruba
$1,700 Main Event
Day: 2
Event Info
$1,700 Main Event
Day 2 Started