Level: 23
Blinds: 10,000/25,000
Ante: 25,000
Level: 23
Blinds: 10,000/25,000
Ante: 25,000
Welcome to the final day of the 2020 WSOP Marrakech 15,000 MAD (€1,400) Main Event at the Casino de Marrakech, located in the heart of the Es Saadi Resort.
The tournament attracted a huge field of 625 entrants to establish a new festival record in its seven-event history.
Just 16 players remain in hopes to claim the 1,600,000 MAD (€150,400/$166,747) top prize, along with a coveted WSOP Circuit gold ring, and a free entry to the WSOP Global Championship valued at $10,000.
A Spanish player under the nickname Igna Poker enters the final day in the driver's seat after bagging a Day 2 chip leading stack of 2,705,000. Also beginning the day over 2 million in chips are Portugal's Rui Bouquet (2,335,000), Spain's TMV (2,180,000), and Switzerland's Samiyel Duzgun (2,035,000).
The action will begin at 1 p.m. CET with the final 10 minutes of Level 23 with blinds at 10,000/25,000 and a big blind ante of 25,000 before increasing to 15,000/30,000 and a big blind ante of 30,000. Blinds will continue to increase every hour until a winner is crowned.
All of the returning players are guaranteed to cash at least 68,000 MAD (€6,392/$7,087) with payouts moving up quickly from there.
Place | Prize (MAD) | Prize (Euro) | Prize (USD) |
---|---|---|---|
1 | 1,600,000 | €150,400 | $166,747 |
2 | 1,060,000 | €99,640 | $110,470 |
3 | 700,000 | €65,800 | $72,952 |
4 | 500,000 | €47,000 | $52,109 |
5 | 380,000 | €35,720 | $39,602 |
6 | 300,000 | €28,200 | $31,265 |
7 | 240,000 | €22,560 | $25,012 |
8 | 200,000 | €18,800 | $20,843 |
9 | 170,000 | €15,980 | $17,717 |
10 | 145,000 | €13,630 | $15,111 |
11 | 123,000 | €11,562 | $12,819 |
12 | 105,000 | €9,870 | $10,943 |
13 | 90,000 | €8,460 | $9,380 |
14 | 78,000 | €7,332 | $8,129 |
15 | 78,000 | €7,332 | $8,129 |
16 | 68,000 | €6,392 | $7,087 |
Cards are back in the air at 1 p.m. CET. Stay tuned at PokerNews to see who wins the WSOP Circuit Marrakech Main Event.
Table | Seat | Player | Country | Chips | Blinds at Level 22 | Blinds at Level 23 |
---|---|---|---|---|---|---|
1 | 1 | TMV | Spain | 2,180,000 | 87 | 73 |
1 | 2 | Laurent Benhayoun | France | 380,000 | 15 | 13 |
1 | 3 | Imad Derwiche | France | 1,000,000 | 40 | 33 |
1 | 4 | Marc Poustis | France | 1,245,000 | 50 | 42 |
1 | 5 | Frederic Ayadi | France | 695,000 | 28 | 23 |
1 | 6 | Rui Bouquet | Portugal | 2,335,000 | 93 | 78 |
1 | 7 | Grolo Grolovic | Switzerland | 1,100,000 | 44 | 37 |
1 | 8 | Edouard Piquet | France | 335,000 | 13 | 11 |
2 | 1 | Ivaylo Panev | Bulgaria | 580,000 | 23 | 19 |
2 | 2 | Igna Poker | Spain | 2,705,000 | 108 | 90 |
2 | 3 | Christophe Panetti | Switzerland | 1,250,000 | 50 | 42 |
2 | 4 | Mohamed Bouzgarrou | Morocco | 280,000 | 11 | 9 |
2 | 5 | Ugo Faggioli | France | 880,000 | 35 | 29 |
2 | 6 | Ayman Jarrar | Israel | 1,130,000 | 45 | 38 |
2 | 7 | Samiyel Duzgun | Switzerland | 2,035,000 | 81 | 68 |
2 | 8 | Andrew Hills | United Kingdom | 625,000 | 25 | 21 |
Main Event
Day 3 Started