Seat | Player | City | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Khaly Dang | Mississauga | 370,000 | 46 |
2 | Lucy Corbin | Kemptville | 77,000 | 10 |
3 | Linda Huard | Longueuil | 400,000 | 50 |
4 | Kelly Van Haren | Chicago | 245,000 | 31 |
5 | Yuxin Liu | Toronto | 410,000 | 51 |
6 | Sheila Vanderwoude | Valleyfield | 200,000 | 25 |
7 | Josie Sferlazza | Montreal | 150,000 | 19 |
8 | Brigitte Korak | Lemoyne | 110,000 | 14 |
9 | Eun Park | Thornhill | 90,000 | 11 |
10 | Ghislaine Johnson | Dieppe | 145,000 | 18 |
Player | Chips | Progress |
---|---|---|
Yuxin Liu |
410,000
-20,000
|
-20,000 |
Linda Huard |
400,000
215,000
|
215,000 |
Khaly Dang |
370,000
137,000
|
137,000 |
Kelly Van Haren |
245,000
-5,000
|
-5,000 |
Sheila Vanderwoude | 200,000 | |
Josie Sferlazza |
150,000
5,000
|
5,000 |
Ghislaine Johnson |
145,000
-155,000
|
-155,000 |
Brigitte Korak |
110,000
-40,000
|
-40,000 |
Eun Park |
90,000
-138,000
|
-138,000 |
Lucy Corbin |
77,000
-29,000
|
-29,000 |