Cards are in the air for Day 2 of the Colossus.
2024 WSOP International Circuit Playground
The first of 15 WSOP-C ring events will reach a conclusion today at the 2024 World Series of Poker Circuit Playground here at Playground. Eleven starting flights created a massive field of 3,964 entrants and a total prize pool of $931,540 to nearly double the $500,000 guarantee. That field has been whittled down to just 203 players going into the second and final day.
Andrew Fahey holds the overall chip lead going into Day 2, having bagged 1,715,000 at the end of Day 1k worth 285 big blinds. Other top stacks to start the day today include Day 1j chip leader Jeffrey Cormier (1,473,000), Day 1d chip leader Joseph Jarvis (1,152,000) and Day 1c chip leader Yves Perras (1,110,000).
Colossus Day 2 Top Ten Chip Counts
Rank | Player | Hometown | Chip Count | Big Blinds |
1 | Andrew Fahey | Sudbury | 1,715,000 | 286 |
2 | Jeffrey Cormier | Moncton | 1,473,000 | 246 |
3 | Joseph Jarvis | Montreal | 1,152,000 | 192 |
4 | Yves Perras | Saint-Constant | 1,110,000 | 185 |
5 | Robert Amireault | Epiphanie | 1,064,000 | 177 |
6 | Sebastien Soares | Boucherville | 999,000 | 167 |
7 | Gregory Taylor | Conception Bay South | 864,000 | 144 |
8 | Yann Beauchamp | Terrebonne | 861,000 | 144 |
9 | Daniel Le | Montreal | 854,000 | 142 |
10 | Tesfa Swan-Gerro | Lasalle | 850,000 | 142 |
The last time this event was held was in August 2019, when Eric Laliberte overcame a field of 3,538 entrants to take home $127,000 CAD and a WSOP circuit ring.
The action will start at 11 a.m. local time and the tournament will play 30-minute levels. Blinds will start at 3,000/6,000 with a 6,000 big blind ante. As always, stay tuned to PokerNews as we bring you all the action for this event until a winner is crowned.
Table | Seat | Player | Chip Count |
1 | 1 | Eric Jacques | 387,000 |
1 | 2 | Eddi Miklavcic | 351,000 |
1 | 3 | Bradley Ellis | 687,000 |
1 | 4 | Francis Chevalier | 137,000 |
1 | 5 | Lawrence Rabie | 170,000 |
1 | 6 | Alexandre Clusiau | 595,000 |
1 | 7 | Tesfa Swan-Gerro | 850,000 |
1 | 8 | David Hamel | 86,000 |
1 | 9 | Martin Giguere | 114,000 |
2 | 1 | Vadim Tsatskin | 441,000 |
2 | 3 | Kevin Lin | 202,000 |
2 | 4 | Claude Perrault | 226,000 |
2 | 5 | Anthony-Paul Belle-Isle | 577,000 |
2 | 6 | Nancy Balopoulos | 127,000 |
2 | 7 | Michael Khan | 422,000 |
2 | 8 | Joao Pereira | 97,000 |
2 | 9 | Bob T | 197,000 |
3 | 1 | Ali Awada | 251,000 |
3 | 2 | Andrew Nahas | 302,000 |
3 | 3 | Michael Matte | 710,000 |
3 | 4 | Tarek Hammoud | 434,000 |
3 | 5 | Hiempsal Kacher | 235,000 |
3 | 6 | Kyle Janisse | 189,000 |
3 | 7 | George Caragiorgas | 845,000 |
3 | 8 | Nicolas Duteau | 488,000 |
3 | 9 | Mario Brouillard | 365,000 |
4 | 1 | Hugo Theotol | 287,000 |
4 | 2 | Nicholas Doumkos | 284,000 |
4 | 3 | Sebastien Vezina | 263,000 |
4 | 4 | Claudel Saint Vil | 235,000 |
4 | 5 | Jimmy Breton | 198,000 |
4 | 6 | Martin St-Pierre | 326,000 |
4 | 7 | Damir Jezernik | 246,000 |
4 | 8 | Jonathan Grenier | 546,000 |
4 | 9 | Daniel Le | 854,000 |
5 | 1 | Rejean Bolduc | 317,000 |
5 | 2 | Rami Hammoud | 460,000 |
5 | 3 | Alain Desbiens | 205,000 |
5 | 4 | James Nortcliffe | 112,000 |
5 | 5 | Jovan Santiago | 229,000 |
5 | 6 | Michael Doucette | 706,000 |
5 | 7 | Robert Amireault | 1,064,000 |
5 | 8 | Ian Monahoyios | 216,000 |
5 | 9 | Gilbert Ouellette | 601,000 |
6 | 1 | Steve Nixon | 330,000 |
6 | 2 | Elliot Dion-Ruel | 326,000 |
6 | 3 | Alex Martel-Boiteux | 327,000 |
6 | 4 | Geng Chen | 440,000 |
6 | 5 | Scott Shein | 305,000 |
6 | 6 | Rodney Ramalho | 508,000 |
6 | 7 | Michael Chaloux | 175,000 |
6 | 8 | Francois Blouin | 166,000 |
6 | 9 | David Nygaard | 299,000 |
7 | 1 | Alexandre Fortin | 455,000 |
7 | 2 | Nicholas Belanger | 182,000 |
7 | 3 | Thomas Samuelian | 122,000 |
7 | 4 | Jacob Dugal | 263,000 |
7 | 5 | Yann Beauchamp | 861,000 |
7 | 6 | Jeffrey Neumann | 213,000 |
7 | 7 | Samuel Brouillard | 335,000 |
7 | 8 | Sebastien Bourget | 531,000 |
7 | 9 | Elizabeth Gravel | 223,000 |
8 | 1 | Scott Worsley | 373,000 |
8 | 2 | Yves Perras | 1,110,000 |
8 | 3 | Mounzer Awada | 391,000 |
8 | 4 | Christopher Baouikian | 305,000 |
8 | 5 | Eric-Lucien Levesque | 581,000 |
8 | 6 | Francis Sabourin | 524,000 |
8 | 7 | Neil Miller | 203,000 |
8 | 8 | Denis Cardinal-Charbonneau | 306,000 |
8 | 9 | Alexandre Mongrain | 254,000 |
9 | 1 | Peyman Manouchehri | 369,000 |
9 | 2 | Pierre Saba | 119,000 |
9 | 3 | Joseph Jarvis | 1,152,000 |
9 | 4 | Evan Roth | 335,000 |
9 | 5 | Samuel Guillen | 236,000 |
9 | 6 | Brian Tock | 611,000 |
9 | 7 | Seth Jordan | 527,000 |
9 | 8 | Derek Van Lieshout | 411,000 |
9 | 9 | Jaydon-Tam Do | 181,000 |
10 | 1 | Baldeep Gill | 296,000 |
10 | 2 | Gabriel Garzon | 464,000 |
10 | 3 | Eric Leblond | 273,000 |
10 | 4 | Adam Cader | 60,000 |
10 | 5 | Wei Zhang | 210,000 |
10 | 6 | Angelo Jopek | 665,000 |
10 | 7 | Michael Rawn | 275,000 |
10 | 8 | Michael Mckinnon | 270,000 |
10 | 9 | Bianca Perron | 94,000 |
11 | 1 | Francois Sauve | 345,000 |
11 | 2 | Marc-Andre Kudjick-Paquin | 227,000 |
11 | 3 | Colin Agnew | 189,000 |
11 | 4 | Kauvsegan Ehamparam | 157,000 |
11 | 5 | Zoe Yuan | 235,000 |
11 | 6 | Jian-Xin Ma | 365,000 |
11 | 7 | Robert Funk | 225,000 |
11 | 8 | Jeremy Guay-Ly | 386,000 |
11 | 9 | Alessandro Gentile | 236,000 |
12 | 1 | Gabriel Boies | 155,000 |
12 | 2 | Jonathan Camerson | 826,000 |
12 | 3 | Jacky Steiner | 681,000 |
12 | 4 | Stuart Taylor | 648,000 |
12 | 5 | Trevor Begley | 214,000 |
12 | 6 | Mathieu Daigle | 334,000 |
12 | 7 | Danielle Bracy | 275,000 |
12 | 8 | Jack Antaki | 230,000 |
12 | 9 | Nicola Basile | 664,000 |
13 | 1 | Sebastien Poirer | 540,000 |
13 | 2 | Jeffrey Cormier | 1,473,000 |
13 | 3 | Pierre Bernier | 148,000 |
13 | 4 | Marco Sirois | 449,000 |
13 | 5 | Tamilyn Campbell | 488,000 |
13 | 6 | Kristofer Coulombe | 178,000 |
13 | 7 | Roy Rochette | 402,000 |
13 | 8 | Denis Ouellette | 370,000 |
13 | 9 | Abel Ouellet-Clark | 196,000 |
14 | 1 | Grant Guevremont | 104,000 |
14 | 2 | Jikai Zhang | 239,000 |
14 | 3 | Fadi Haddad | 579,000 |
14 | 4 | Zachary Deneen | 103,000 |
14 | 5 | Mathieu Leblanc | 194,000 |
14 | 6 | Dmitriy Mesnekov | 347,000 |
14 | 7 | Christopher Macpherson | 276,000 |
14 | 8 | Jean Firmin | 187,000 |
14 | 9 | Gregory Taylor | 864,000 |
15 | 1 | Jungmin Kim | 154,000 |
15 | 2 | Yanick Brodeur | 786,000 |
15 | 3 | Abite Shawile | 131,000 |
15 | 4 | Edouard Dupuis | 382,000 |
15 | 5 | David Phong | 350,000 |
15 | 6 | Chi Do Nguyen | 252,000 |
15 | 7 | Joseph Jaber | 710,000 |
15 | 8 | Dan Edery | 847,000 |
16 | 1 | Philippe Bouchard | 284,000 |
16 | 2 | Dominic Janvier | 770,000 |
16 | 3 | Joel Moreau | 119,000 |
16 | 4 | Julien Vlasiu | 132,000 |
16 | 5 | Andrew Doiron | 103,000 |
16 | 6 | Derek Letourneau | 728,000 |
16 | 7 | William Couillard-Olczyk | 379,000 |
16 | 8 | Azim Popatia | 583,000 |
16 | 9 | Yang Xu | 157,000 |
17 | 1 | Kam Sum Yu | 272,000 |
17 | 2 | Marco St-Germain | 435,000 |
17 | 3 | Heath Mcallister | 102,000 |
17 | 4 | Eric Boucher | 226,000 |
17 | 5 | Gary Biggar | 458,000 |
17 | 6 | Yama Saighani | 621,000 |
17 | 7 | Frederic Marchand | 365,000 |
17 | 8 | Andrew Van Gaans | 325,000 |
17 | 9 | Remy Tetart | 661,000 |
18 | 1 | Andrew Fahey | 1,715,000 |
18 | 2 | Ghassen Boughalmi | 516,000 |
18 | 3 | James Pillon | 458,000 |
18 | 4 | Gabriel Croteau | 229,000 |
18 | 6 | Trevor Uniac | 384,000 |
18 | 7 | Ethan Kopyczyn | 186,000 |
18 | 8 | Zhexu Li | 845,000 |
18 | 9 | Jonathan Beaudoin | 438,000 |
19 | 1 | Jeffrey Minnema | 281,000 |
19 | 2 | Kassandra Cox | 190,000 |
19 | 3 | Enrick Dussault | 196,000 |
19 | 4 | Jean-Sebastien Labonte | 380,000 |
19 | 5 | Jean-Francois Khalil | 368,000 |
19 | 6 | Jason Alvarez | 797,000 |
19 | 7 | Walt Asatoorian | 435,000 |
19 | 8 | Richard Myron | 156,000 |
19 | 9 | Alexander Paddon | 513,000 |
20 | 1 | Jonathan Dsouza | 804,000 |
20 | 2 | Alexandre Tribout | 350,000 |
20 | 3 | Elaine Rawn | 237,000 |
20 | 4 | Andrew Lalonde | 410,000 |
20 | 5 | Keven Desgagne | 676,000 |
20 | 6 | George Siamoutas | 797,000 |
20 | 7 | Benjamin Szwimer | 527,000 |
20 | 8 | Duange De Jong | 166,000 |
21 | 1 | Francois Barrette | 330,000 |
21 | 2 | Terence Caulcutt | 405,000 |
21 | 3 | Cody Raymond | 236,000 |
21 | 4 | Martin Messier | 181,000 |
21 | 5 | Bram Miller | 128,000 |
21 | 6 | Austin Freeland | 631,000 |
21 | 7 | Brandon Bajan | 302,000 |
21 | 8 | Anh Dung Nguyen | 342,000 |
21 | 9 | Joseph Movsessian | 444,000 |
22 | 1 | Nabil B.N. | 237,000 |
22 | 2 | Xiaoming Su | 315,000 |
22 | 3 | Braden Fowler | 727,000 |
22 | 4 | Massimo Romanelli | 485,000 |
22 | 5 | Alex Barker | 248,000 |
22 | 6 | Octavian Zamfir | 547,000 |
22 | 7 | Yves Thibodeau | 191,000 |
22 | 8 | Alex Phung | 237,000 |
22 | 9 | Jean Francois Bouchard | 481,000 |
23 | 1 | Daniel Cote | 291,000 |
23 | 2 | Nicholas Haddad | 153,000 |
23 | 3 | Wali Nezam | 58,000 |
23 | 4 | Felix Sides | 713,000 |
23 | 5 | John Ingravalle | 122,000 |
23 | 6 | Tommy Dion | 212,000 |
23 | 7 | Arravind Udayakumar | 736,000 |
23 | 8 | Sebastien Soares | 999,000 |
23 | 9 | Van Tam Ho | 277,000 |
Player | Chips | Progress |
---|---|---|
Andrew Fahey |
1,715,000
1,715,000
|
1,715,000 |
|
||
Jeffrey Cormier |
1,473,000
1,473,000
|
1,473,000 |
|
||
Joseph Jarvis |
1,152,000
1,152,000
|
1,152,000 |
|
||
Yves Perras |
1,110,000
1,110,000
|
1,110,000 |
|
||
Robert Amireault |
1,064,000
1,064,000
|
1,064,000 |
|
||
Sebastien Soares |
999,000
999,000
|
999,000 |
Gregory Taylor |
864,000
864,000
|
864,000 |
|
||
Yann Beauchamp |
861,000
861,000
|
861,000 |
|
||
Daniel Le |
854,000
854,000
|
854,000 |
|
||
Tesfa Swan-Gerro |
850,000
850,000
|
850,000 |
|
||
Dan Edery |
847,000
847,000
|
847,000 |
|
||
George Caragiorgas |
845,000
845,000
|
845,000 |
Zhexu Li |
845,000
845,000
|
845,000 |
Jonathan Cameron |
826,000
826,000
|
826,000 |
Jonathan Dsouza |
804,000
804,000
|
804,000 |
George Siamoutas |
797,000
797,000
|
797,000 |
Jason Alvarez |
797,000
797,000
|
797,000 |
Yanick Brodeur |
786,000
786,000
|
786,000 |
Dominic Janvier |
770,000
770,000
|
770,000 |
Arravind Udayakumar |
736,000
736,000
|
736,000 |
Derek Letourneau |
728,000
728,000
|
728,000 |
Fowler Braden |
727,000
727,000
|
727,000 |
Felix Sides |
713,000
713,000
|
713,000 |
Jerry Jaber |
710,000
710,000
|
710,000 |
|
||
Michael Matte |
710,000
710,000
|
710,000 |
Event #1: $300 No-Limit Hold'em - The Colossus
Day 2 Started