A Seven Card Stud Champion Will Be Crowned
What began two days ago will come to an end today as the final 16 players of a 145-player field compete for their share of a $681,500 prize pool in Event #10 Seven Card Stud. The field is comprised of quality players, including our chip leader, 2009 World Series of Poker Player of the Year Jeff Lisandro. That year he won three bracelets in Stud variations, so labeling him the early favorite wouldn��t be
Other players in contention for the $190,826 first-place prize include John Monnette, Cyndy Violette, Mike Sexton, Eugene Katchalov, Perry Friedman, Nick Schulman and Bryn Kenney.
Here��s a look at the entire lineup here at the start of Day 3:
End of Day 2 Chip Counts
Rank | Player | Chips |
---|---|---|
1 | Jeff Lisandro | 276,500 |
2 | Eugene Katchalov | 207,000 |
3 | John Monnette | 188,000 |
4 | Huu Vinh | 179,000 |
5 | Max Pescatori | 170,500 |
6 | Bryn Kenney | 170,000 |
7 | Raymond Dehkarghani | 169,000 |
8 | Perry Friedman | 160,500 |
9 | Tim Finne | 133,000 |
10 | Lee Goldman | 124,500 |
11 | Mark Dickstein | 105,000 |
12 | Cyndy Violette | 88,000 |
13 | Yuval Bronshtein | 72,500 |
14 | Mike Sexton | 62,000 |
15 | David Rosenau | 43,600 |
16 | Nick Schulman | 14,000 |
Today, one of the above players will add their name to this prestigious list of winners.
Past Seven Card Stud Championship Results
Year | Winner | Entrants | Earnings |
---|---|---|---|
2012 | ??? | 145 | $190,826 |
2011 | Bertrand ��ElkY�� Grospellier | 126 | $331,639 |
2010 | Men ��The Master�� Nguyen | 150 | $394,807 |
2009 | Freddie Ellis | 142 | $373,751 |
2008 | Eric Brooks | 158 | $415,856 |
2007 | Chris Reslock | 180 | $258,453 |
2006* | Benjamin Lin | 182 | $256,620 |
2005* | Jan Sorensen | 192 | $293,275 |
*Buy-in was $5,000
Day 3 action is set to kick off at 2 p.m., which is about an hour from now, so join us then as we bring you all the action and eliminations as we play down to a winner in Event #10 Seven Card Stud.