Table | Seat | Player | Chips |
---|---|---|---|
446 | 1 | Joshua Biedak | 84000 |
446 | 2 | Isaac Haxton | 72000 |
446 | 3 | Stephen Hung | 116000 |
446 | 4 | Chris Swan | 256000 |
446 | 5 | Alexander Queen | 66000 |
446 | 6 | Eric Blair | 87000 |
446 | 7 | Glenn Engelbert | 190000 |
446 | 8 | Charles Tucker | 69000 |
446 | 9 | Michael Noori | 50000 |
447 | 1 | Leonid Bilokur | 318000 |
447 | 2 | Donald Auger | 75000 |
447 | 3 | Ian Johns | 258000 |
447 | 4 | Chris Winchester | 21000 |
447 | 5 | Al Barbieri | 214000 |
447 | 6 | --empty-- | |
447 | 7 | Jed Dickerson | 89000 |
447 | 8 | Jared Woodin | 22000 |
447 | 9 | Bruce Rosen | 159000 |
448 | 1 | --empty-- | |
448 | 2 | Lori Kirgan | 110000 |
448 | 3 | Kevin McGuinness | 164000 |
448 | 4 | Ben Landowski | 240000 |
448 | 5 | Roland Israel | 199000 |
448 | 6 | Jeff Weiss | 171000 |
448 | 7 | Jennifer Harman | 60300 |
448 | 8 | Eric Menser | 61000 |
448 | 9 | David Arsht | 130000 |
2012 World Series of Poker
Event 13: $1,500 Limit Hold'em
Day: 3
Event Info
Event 13: $1,500 Limit Hold'em
Day 3 Started