Seating Assignments for Final 22
Level 19
Table 445
Seat | Name | Chips |
---|---|---|
1 | Allen Bari | 64,000 |
2 | Michael Moed | 73,000 |
3 | Daniel Ratigan | 109,500 |
4 | Daniel Harmetz | 129,000 |
5 | Timothy Frazin | 67,000 |
6 | --Empty-- | |
7 | Brandon Guss | 66,000 |
8 | Jeff Lisandro | 355,000 |
Table 451
Seat | Name | Chips |
---|---|---|
1 | Perry Friedman | 263,000 |
2 | Charles Kassin | 18,000 |
3 | Oleksii Kovalchuk | 143,000 |
4 | --Empty-- | |
5 | Bryan Devonshire | 180,500 |
6 | Yuval Bronshtein | 212,500 |
7 | Dale Phillips | 101,000 |
8 | Tim Burt | 89,500 |
Table 457
Seat | Name | Chips |
---|---|---|
1 | Mark Gregorich | 105,000 |
2 | Wing Wong | 76,000 |
3 | Norman Chad | 224,500 |
4 | Mike Krescanko | 172,000 |
5 | Tom Schneider | 182,000 |
6 | Joe Weinberger | 78,000 |
7 | Anthony Bellino | 21,500 |
8 | George Danzer | 219,500 |