Seat Draw Last 20 Players
- Day 3 Counts by Chips (.pdf)
- Day 3 Counts by Table (.pdf)
Table 410
Seat | Player | Chips |
---|---|---|
1 | Valentin Messina | 905,000 |
2 | Luis Silva | 325,000 |
3 | Empty | |
4 | Empty | |
5 | Barny Boatman | 347,000 |
6 | Sergei Stazhkov | 410,000 |
7 | Roger Lussier | 231,000 |
8 | Jan Eric Schwippert | 459,000 |
9 | Brian O'Donoghue | 772,000 |
Table 409
Seat | Player | Chips |
---|---|---|
1 | Aditya Prasetyo | 344,000 |
2 | J. Austin Hijar | 638,000 |
3 | Empty | |
4 | Noah Sandler | 616,000 |
5 | Empty | |
6 | Robert Redman | 289,000 |
7 | Greg Oleson | 183,000 |
8 | Walter Treccarichi | 757,000 |
9 | Paul DaSilva | 1,129,000 |
Table 415
Seat | Player | Chips |
---|---|---|
1 | Kevin MacPhee | 136,000 |
2 | Taras Kripps | 945,000 |
3 | Van Tran | 207,000 |
4 | Robin Ylitalo | 1,151,000 |
5 | Empty | |
6 | Michael Quick | 343,000 |
7 | Empty | |
8 | Michael Perrone | 145,000 |
9 | Mike Jukich | 365,000 |