Seat | Player | Chip Count |
---|---|---|
1 | Benny Chen | 5,865,000 |
2 | Jonathan Gray | 2,745,000 |
3 | Justin Liberto | 3,800,000 |
4 | Chris Hunichen | 3,430,000 |
5 | Joe Kuether | 1,365,000 |
6 | Dan Kelly | 4,130,000 |
7 | Robert McVeigh | 3,175,000 |
8 | Michael Bennington | 2,995,000 |
9 | Upeshka DeSilva | 550,000 |
10 | Theron Eichenberger | 595,000 |
2013 World Series of Poker
Event #6: $1,500 "Millionaire Maker" No-Limit Hold'em
Day: 4
Event Info
Event #6: $1,500 "Millionaire Maker" No-Limit Hold'em
Day 4 Started