Unofficial Final Table Re-Draw
Level 24
: 20,000/40,000, 0 ante
Seat | Player | Country | Chips |
---|---|---|---|
1 | Scott Abrams | United States | 357,000 |
2 | Jeremy Harkin | United States | 880,000 |
3 | James Woods | United States | 363,000 |
4 | Anthony Arvidson | United States | 163,000 |
5 | Frankie O'Dell | United States | 540,000 |
6 | John Hennigan | United States | 72,000 |
7 | George Trigeorgis | United States | 659,000 |
Player | Chips | Progress |
---|---|---|
Jeremy Harkin | 880,000 | |
|
||
George Trigeorgis |
659,000
-91,000
|
-91,000 |
Frankie O'Dell | 540,000 | |
|
||
James Woods |
363,000
-22,000
|
-22,000 |
Scott Abrams |
357,000
-118,000
|
-118,000 |
|
||
Anthony Arvidson |
163,000
13,000
|
13,000 |
John Hennigan |
72,000
32,000
|
32,000 |
|