The 21st century hasn't seen a year without celebrating a multiple WSOP bracelet champion. David Bach and Nipun Java joined those ranks last year, snagging two golds apiece in Las Vegas. With just over a week left in the main series, there's yet to be a double champion crowned this summer.
Scott Bohlman had been swinging and missing for 13 years until he finally found his way to capturing his first gold this summer. Then he almost doubled down, adding a second-place finish. Now Bohlman is trying hard again, leading last 24 players in the Event #69: $3,000 PLO 6-Max. Not only to extend the streak of single-season double champions but also to take home the juicy $475,033 top-prize.
With the Main Event unconventionally slated two weeks before the end of the series, the cameras will be all heavily concentrated in the Amazon Room. That will leave the PLO players in peace as they're scheduled to play their final day in the Miranda Room. But it's almost guaranteed that if the Main Event wasn't overlapping, the PLO would get a ton of TV attention.
The final four tables are packed with tons of big names, including high stakes legend Phil Galfond who has already topped the $10k PLO8 Championship this year. Galfond will join Bohlman in the pursuit of becoming the first 2018 double winner. While Bohlman brings over 130 big blinds to the tables with 1,570,000 in chips, Galfond will have a much tougher start with 274,000.
But Galfond has already made it to the throne three times so he surely knows how to proceed in the final stages of a WSOP event. Another three-time champ in the field is Brock Parker, whose belongings are even thinner than Galfond's. The rest of the competition offers several other decorated players such as Jan-Peter Jachtmann, Martin Kozlov, Tommy Le and Christopher Frank. So joins us for the final day coverage as the PokerNews live report continues at 2 p.m. local time.
Day 3 Seat Draw
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
Miranda | 620 | 1 | Christopher Frank | Germany | 386,000 | 32 |
Miranda | 620 | 2 | Phil Galfond | United States | 274,000 | 23 |
Miranda | 620 | 3 | Tommy Le | United States | 390,000 | 33 |
Miranda | 620 | 4 | Alex Bolotin | United States | 166,000 | 14 |
Miranda | 620 | 5 | [Removed:321] Abedi | United States | 360,000 | 30 |
Miranda | 620 | 6 | Jonathan Depa | United States | 614,000 | 51 |
| | | | | | |
Miranda | 621 | 1 | Robert Salaburu | United States | 154,000 | 13 |
Miranda | 621 | 2 | Ronald Keijzer | Netherlands | 437,000 | 36 |
Miranda | 621 | 3 | Jan-Peter Jachtmann | Germany | 800,000 | 67 |
Miranda | 621 | 4 | James Chen | Taiwan | 832,000 | 69 |
Miranda | 621 | 5 | Blake Whittington | United States | 1,500,000 | 125 |
Miranda | 621 | 6 | Ardit Kurshumi | United States | 420,000 | 35 |
| | | | | | |
Miranda | 622 | 1 | Martin Kozlov | Australia | 604,000 | 50 |
Miranda | 622 | 2 | Ryan Lenaghan | United States | 664,000 | 55 |
Miranda | 622 | 3 | Scott Bohlman | United States | 1,574,000 | 131 |
Miranda | 622 | 4 | Matt Stout | United States | 439,000 | 37 |
Miranda | 622 | 5 | Evangelos Kokkalis | Greece | 1,029,000 | 86 |
Miranda | 622 | 6 | Ben Palmer | United States | 455,000 | 38 |
| | | | | | |
Miranda | 623 | 1 | Pallas Aidinian | United States | 231,000 | 19 |
Miranda | 623 | 2 | Richard Hu | United States | 428,000 | 36 |
Miranda | 623 | 3 | Brock Parker | United States | 136,000 | 11 |
Miranda | 623 | 4 | Dermot Blain | Ireland | 136,000 | 11 |
Miranda | 623 | 5 | Romain Lewis | France | 1,054,000 | 88 |
Miranda | 623 | 6 | Grant Wall | Canada | 460,000 | 38 |
Tags:
Brock ParkerChristopher FrankMartin KozlovPhil GalfondScott BohlmanTommy Le