At least two players will take home seven-figure payouts on Day 2 of Event #77: $50,000 High Roller, but only one will take home a cool $1.6m and a coveted WSOP gold bracelet.
Cards will be back in the air for the final 32 players at 2 p.m. with Matthias Eibinger top of the counts with 2,120,000. Jake Schindler currently sits in second place and is the only other player over two million in chips with 2,050,000.
There are plenty of big names still in contention including 2018 bracelet winner Elio Fox, who took down Event #2: $10,000 Super Turbo Bounty for $393,693 earlier this summer. Multiple bracelet winners Ben Yu and Scott Seiver are also in contention to add another bracelet to their collection, as is former Main Event champion Ryan Riess.
Levels are 40-minutes long with breaks after every three levels. The event will play down to a winner today so stay tuned to PokerNews for all the action as we crown the latest WSOP champion.
Room | Table | Seat | Player Name | Country | Chip Count | Big Blinds |
Amazon | 430 | 2 | Ryan Riess | United States | 965,000 | 32 |
Amazon | 430 | 3 | Matthias Eibinger | Austria | 2,120,000 | 71 |
Amazon | 430 | 4 | Ramin Hajiyev | Azerbaijan | 575,000 | 19 |
Amazon | 430 | 5 | Jason Koon | United States | 1,450,000 | 48 |
Amazon | 430 | 6 | Benjamin Pollak | France | 1,150,000 | 38 |
Amazon | 430 | 7 | Taylor Black | United States | 945,000 | 32 |
Amazon | 430 | 8 | Tobias Ziegler | Germany | 695,000 | 23 |
| | | | | | |
Amazon | 431 | 1 | Manig Loeser | Germany | 675,000 | 23 |
Amazon | 431 | 2 | Juan Pardo Dominguez | Spain | 1,650,000 | 55 |
Amazon | 431 | 3 | Michael Rosenfeld | United States | 665,000 | 22 |
Amazon | 431 | 4 | Brian Green | United States | 1,150,000 | 38 |
Amazon | 431 | 5 | Elio Fox | United States | 1,875,000 | 63 |
Amazon | 431 | 6 | Sam Soverel | United States | 355,000 | 12 |
Amazon | 431 | 7 | Mustapha Kanit | Italy | 920,000 | 31 |
Amazon | 431 | 8 | Chris Hunichen | United States | 430,000 | 14 |
| | | | | | |
Amazon | 438 | 1 | Igor Kurganov | Russia | 845,000 | 28 |
Amazon | 438 | 2 | Ben Yu | United States | 1,500,000 | 50 |
Amazon | 438 | 3 | Jake Schindler | United States | 2,050,000 | 68 |
Amazon | 438 | 4 | Nick Petrangelo | United States | 1,500,000 | 50 |
Amazon | 438 | 5 | Scott Seiver | United States | 710,000 | 24 |
Amazon | 438 | 6 | John Racener | United States | 1,150,000 | 38 |
Amazon | 438 | 7 | Daniel Merrilees | United Kingdom | 1,865,000 | 62 |
Amazon | 438 | 8 | Vitaliy Rizhkov | United States | 325,000 | 11 |
| | | | | | |
Amazon | 439 | 1 | Alex Foxen | United States | 130,000 | 4 |
Amazon | 439 | 2 | Stefan Schillhabel | Germany | 1,570,000 | 52 |
Amazon | 439 | 3 | Isaac Haxton | United States | 1,955,000 | 65 |
Amazon | 439 | 4 | John Andress | United States | 480,000 | 16 |
Amazon | 439 | 5 | Daniel Negreanu | Canada | 590,000 | 20 |
Amazon | 439 | 6 | Sean Winter | United States | 710,000 | 24 |
Amazon | 439 | 7 | Ognjen Sekularac | Serbia | 665,000 | 22 |
Amazon | 439 | 8 | Byron Kaverman | United States | 455,000 | 15 |
Tags:
Ben YuElio FoxJake SchindlerMatthias EibingerRyan RiessScott Seiver