Final Table Game Choices
Level 23
: 60,000/120,000, 0 ante
Adam Friedman | Shaun Deeb | |
---|---|---|
Pick 1 | Badeucey | 5-Card Draw High |
Pick 2 | 2-7 TD | NLH |
Pick 3 | Big O | NLH |
Pick 4 | Big O | NLH |
Pick 5 | 2-7 TD | NLH |
Pick 6 | Big O | NLH |
Picks 7-9 | 2-7 TD | NLH |
Pick 10 | NL 2-7 SD | NLH |
Picks 11-13 | 2-7 TD | NLH |
* First game chosen during heads-up play was No-Limit Hold'em by Shaun Deeb as his 13th pick.