Final Table Seating and Chip Counts
Level 35
: 200,000/400,000, 400,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Marco Bognanni | Italy | 24,475,000 | 61 |
2 | Benjamin Moon | United States | 7,100,000 | 18 |
3 | Axel Hallay | United States | 16,300,000 | 41 |
4 | Francois Evard | Switzerland | 10,225,000 | 26 |
5 | Kamel Mokhammad | Ukraine | 4,325,000 | 11 |
6 | Robert Mitchell | United States | 33,525,000 | 84 |
7 | Benjamin Underwood | Canada | 10,800,000 | 27 |
8 | Zachary Mullennix | United States | 4,650,000 | 12 |
Player | Chips | Progress |
---|---|---|
Robert Mitchell | 33,525,000 | |
Marco Bognanni | 24,475,000 | |
Axel Hallay |
16,300,000
2,375,000
|
2,375,000 |
Benjamin Underwood | 10,800,000 | |
Francois Evard |
10,225,000
225,000
|
225,000 |
Benjamin Moon |
7,100,000
-1,200,000
|
-1,200,000 |
|
||
Zachary Mullennix |
4,650,000
-150,000
|
-150,000 |
Kamel Mokhammad |
4,325,000
-175,000
|
-175,000 |