Josh Arieh Leads the Field into Day 2
Welcome to Day 2 coverage of Event #58: $50,000 Poker Players Championship.
Of the 64 Day 1 entries, 63 of them will return at 2 p.m. today to play another six 100-minute levels. Registration remains open until the start of Level 11 (about 10:20 p.m.), so the numbers should steadily tick up throughout the day.
Josh Arieh bagged the biggest stack on Day 1 with 658,500, in part thanks to his eliminating Mike Gorodinsky (the only player eliminated on Day 1) in the waning stages of the night. Right on his tail is three-time bracelet winner Justin Bonomo with 646,100, and those are the only two who more than doubled their starting stack on Day 1.
Many of the biggest names in the game are in the field, and here is the Day 2 table and seat draw:
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 414 | 1 | Roman Yitzhaki | United States | 248,800 |
Amazon | 414 | 2 | Julien Martini | France | 18,900 |
Amazon | 414 | 3 | Timofey Kuznetsov | Russia | 220,400 |
Amazon | 414 | 4 | Prahlad Friedman | United States | 464,500 |
Amazon | 414 | 5 | David "ODB" Baker | United States | 369,700 |
Amazon | 415 | 1 | Stephen Chidwick | United Kingdom | 411,000 |
Amazon | 415 | 2 | Andrew Brown | United States | 436,600 |
Amazon | 415 | 3 | Daniel Negreanu | Canada | 72,700 |
Amazon | 415 | 5 | Shaun Deeb | United States | 364,600 |
Amazon | 415 | 6 | Jesse Martin | United States | 289,200 |
Amazon | 416 | 2 | Roy Thung | United States | 332,000 |
Amazon | 416 | 3 | Josh Arieh | United States | 658,000 |
Amazon | 416 | 4 | Matthew Ashton | United Kingdom | 390,200 |
Amazon | 416 | 5 | Adam Friedman | United States | 462,100 |
Amazon | 416 | 6 | Eric Wasserson | United States | 175,000 |
Amazon | 417 | 1 | Scott Seiver | United States | 358,000 |
Amazon | 417 | 2 | Ben Yu | United States | 291,400 |
Amazon | 417 | 3 | Brian Rast | United States | 242,200 |
Amazon | 417 | 4 | Chris Vitch | United States | 282,000 |
Amazon | 417 | 5 | Dan Smith | United States | 204,000 |
Amazon | 417 | 6 | Jake Schwartz | United States | 184,400 |
Amazon | 418 | 1 | Jason Mercier | United States | 345,600 |
Amazon | 418 | 2 | Matt Glantz | United States | 243,500 |
Amazon | 418 | 3 | Majid Yahyaei | United States | 317,000 |
Amazon | 418 | 5 | Phil Ivey | United States | 344,300 |
Amazon | 418 | 6 | Michael Mizrachi | United States | 168,100 |
Amazon | 419 | 1 | Luke Schwartz | United Kingdom | 302,000 |
Amazon | 419 | 2 | Nick Schulman | United States | 125,000 |
Amazon | 419 | 3 | Matthew Wood | Canada | 83,200 |
Amazon | 419 | 4 | Benny Glaser | United Kingdom | 280,400 |
Amazon | 419 | 5 | Ray Dehkharghani | United States | 252,200 |
Amazon | 419 | 6 | Phil Galfond | United States | 189,200 |
Amazon | 422 | 1 | Justin Bonomo | United States | 646,100 |
Amazon | 422 | 2 | Phil Hui | United States | 250,000 |
Amazon | 422 | 3 | Eli Elezra | United States | 331,600 |
Amazon | 422 | 4 | Jared Bleznick | United States | 488,000 |
Amazon | 422 | 5 | Dan Cates | United States | 135,200 |
Amazon | 422 | 6 | Matthew Gonzales | United States | 343,600 |
Amazon | 423 | 1 | Talal Shakerchi | United Kingdom | 386,900 |
Amazon | 423 | 3 | David Bach | United States | 356,900 |
Amazon | 423 | 4 | Randy Ohel | United States | 216,500 |
Amazon | 423 | 5 | Robert Mackie | United States | 303,000 |
Amazon | 423 | 6 | Mike Glick | United States | 521,000 |
Amazon | 424 | 1 | Dario Sammartino | Italy | 293,900 |
Amazon | 424 | 2 | Lyle Berman | United States | 382,300 |
Amazon | 424 | 4 | Brock Parker | United States | 319,200 |
Amazon | 424 | 5 | David Benyamine | United States | 141,500 |
Amazon | 424 | 6 | John Monnette | United States | 272,100 |
Amazon | 425 | 1 | James Obst | Australia | 189,200 |
Amazon | 425 | 2 | John Esposito | United States | 585,000 |
Amazon | 425 | 3 | David Oppenheim | United States | 48,000 |
Amazon | 425 | 4 | Anthony Zinno | United States | 65,300 |
Amazon | 425 | 5 | Yong Wang | China | 343,700 |
Amazon | 426 | 1 | Mikael Thuritz | United States | 411,500 |
Amazon | 426 | 2 | Paul Volpe | United States | 242,700 |
Amazon | 426 | 3 | John Hennigan | United States | 444,300 |
Amazon | 426 | 4 | Robert Mizrachi | United States | 284,600 |
Amazon | 426 | 6 | Bryce Yockey | United States | 198,000 |
Amazon | 427 | 1 | Elior Sion | United Kingdom | 150,500 |
Amazon | 427 | 3 | Isaac Haxton | United States | 410,200 |
Amazon | 427 | 4 | Mike Wattel | United States | 192,400 |
Amazon | 427 | 5 | Dan Zack | United States | 175,400 |
Amazon | 427 | 6 | Gus Hansen | Denmark | 238,700 |
The cards will be in air at 2 p.m., so be sure to keep it here for live updates on the action throughout the day.