Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 443 | 1 | Jeremy Pekarek | United States | 134,000 | 7 |
Amazon | 443 | 2 | Pat Lyons | United States | 254,000 | 13 |
Amazon | 443 | 3 | Pete Chen | Taiwan | 211,000 | 11 |
Amazon | 443 | 4 | Brock Parker | United States | 254,000 | 13 |
Amazon | 443 | 5 | Boris Kolev | Bulgaria | 632,000 | 32 |
Amazon | 443 | 6 | Timothy Miles | United States | 188,000 | 9 |
Amazon | 443 | 7 | Rami Mornel | United States | 308,000 | 15 |
Amazon | 443 | 8 | Michael Mizrachi | United States | 225,000 | 11 |
Amazon | 443 | 9 | Farid Jattin | United States | 328,000 | 16 |
Amazon | 444 | 1 | David "ODB" Baker | United States | 643,000 | 32 |
Amazon | 444 | 2 | Luke Graham | United States | 706,000 | 35 |
Amazon | 444 | 3 | Liran Twito | Israel | 1,452,000 | 73 |
Amazon | 444 | 4 | Joe Cada | United States | 415,000 | 21 |
Amazon | 444 | 5 | Karen Sarkisyan | Russia | 681,000 | 34 |
Amazon | 444 | 6 | Peter Braglia | United States | 192,000 | 10 |
Amazon | 444 | 7 | Kevin Eyster | United States | 308,000 | 15 |
Amazon | 444 | 8 | Tony Dunst | United States | 747,000 | 37 |
Amazon | 444 | 9 | Ryan Hughes | United States | 142,000 | 7 |
Amazon | 450 | 1 | Kristen Bicknell | Canada | 882,000 | 44 |
Amazon | 450 | 2 | Robert Brobyn | United States | 365,000 | 18 |
Amazon | 450 | 4 | Shankar Pillai | United States | 729,000 | 36 |
Amazon | 450 | 5 | Aaron Mermelstein | United States | 201,000 | 10 |
Amazon | 450 | 6 | Eric Froehlich | United States | 214,000 | 11 |
Amazon | 450 | 7 | Mike Matusow | United States | 246,000 | 12 |
Amazon | 450 | 8 | Carl Shaw | United Kingdom | 699,000 | 35 |
Amazon | 450 | 9 | Vlad Darie | Romania | 206,000 | 10 |
Amazon | 451 | 1 | Jeremy Ausmus | United States | 354,000 | 18 |
Amazon | 451 | 2 | Yuwen Pan | China | 354,000 | 18 |
Amazon | 451 | 3 | Caufman Talley | United States | 590,000 | 30 |
Amazon | 451 | 4 | Phachara Wongwichit | Australia | 254,000 | 13 |
Amazon | 451 | 5 | Darryll Fish | United States | 344,000 | 17 |
Amazon | 451 | 6 | Camille Brown | United States | 157,000 | 8 |
Amazon | 451 | 7 | Jared Solomon | United States | 121,000 | 6 |
Amazon | 451 | 8 | Jim McCrink | United States | 114,000 | 6 |
Amazon | 451 | 9 | Phil Hellmuth | United States | 301,000 | 15 |
Amazon | 457 | 1 | Brian Altman | United States | 216,000 | 11 |
Amazon | 457 | 2 | Jordan Cristos | United States | 748,000 | 37 |
Amazon | 457 | 3 | Samuel Ganzfried | United States | 172,000 | 9 |
Amazon | 457 | 4 | Anatoly Filatov | Russia | 520,000 | 26 |
Amazon | 457 | 5 | Jonathan Little | United States | 478,000 | 24 |
Amazon | 457 | 6 | Alexandru Papazian | Romania | 276,000 | 14 |
Amazon | 457 | 7 | Jin Li | China | 225,000 | 11 |
Amazon | 457 | 8 | Lars Kamphues | Germany | 960,000 | 48 |
Amazon | 457 | 9 | Will Berry | United States | 714,000 | 36 |
2019 World Series of Poker
Event #89: $5,000 No-Limit Hold'em
Day: 2
Event Info
Event #89: $5,000 No-Limit Hold'em
Day 2 Started