Some Level 1 Runners
Level 1
: 100/200, 25 ante
Player | Chips | Progress |
---|---|---|
Nick Marchington
|
54,000 | |
Ioannis "BluffMeNot" Angelou-Konstas
|
36,000 | |
Niklas Astedt | 34,000 | |
Anson "Tara@0z" Tsang
|
32,000 | |
Dominik Panka | 31,000 | |
|
||
Galen Hall | 30,000 | |
|
||
Belarmino De Souza | 28,000 | |
Ankush Mandavia | 27,000 | |
|
||
Thomas Muehloecker | 27,000 | |
Juan Pardo | 26,000 | |
Kevin Rabichow | 26,000 | |
|
||
Stefan Schillhabel | 26,000 | |
Alex Foxen | 26,000 | |
|
||
Kevin Martin | 26,000 | |
Steven van Zadelhoff | 25,000 | |
Chris Oliver | 25,000 | |
Samuel Vousden | 25,000 | |
Danny Tang | 25,000 | |
|
||
Scott Margereson | 25,000 | |
Mike Watson | 25,000 | |
|
||
Bryan Paris | 25,000 | |
Shannon Shorr | 25,000 | |
|
||
Andrew Neeme | 25,000 | |
Michael "MiguelFiesta" Lech
|
23,000 | |
Gianluca Speranza | 23,000 |