Level: 21
Blinds: 2,500/5,000
Ante: 500
Level: 21
Blinds: 2,500/5,000
Ante: 500
Kathy "Luckygal" Liebert opened for 8,000 from early position and action folded around to Ryan "Joeyisamush" Depaulo who three-bet to 20,000 from the big blind.
Liebert four-bet jammed for a little over 88,000 and Depaulo called.
Ryan "Joeyisamush" Depaulo:
Kathy "Luckygal" Liebert:
It was a flip with and Liebert was ahead until a king appeared in the window on the flop.
The turn was no help to Liebert as she needed a lucky lady to drop on the river to stay alive but unfortunately, it came the ending her tournament.
Player | Chips | Progress |
---|---|---|
Ryan "Joeyisamush" Depaulo
|
232,222
-61,600
|
-61,600 |
Kathy "Luckygal" Liebert
|
Busted |
Upeshka "gomezhamburg" De Silva raised to 8,000 from the cutoff, and Ryan "Joeyisamush" Depaulo, winner of yesterday's Event #12: $500 BIG 500 No-Limit Hold'em for his first WSOP gold bracelet, three-bet to 24,000 in the small blind. De Silva called.
Depaulo bet 12,000 on a flop, and De Silva called.
The fell on the turn, and Depaulo checked. De Silva bet 18,800, and Depaulo check-raised all in. De Silva, who had 73,730 behind, folded, and Depaulo added to his already impressive chip stack.
Player | Chips | Progress |
---|---|---|
Ryan "Joeyisamush" Depaulo
|
293,822
293,822
|
293,822 |
Upeshka "gomezhamburg" De Silva
|
73,730
73,730
|
73,730 |
Ari "PhilIvey" Engel raised to 8,000 from under the gun, and Matthew "WolfOfBrdSt" Downey three-bet shoved for 65,110 in the big blind. Engel called.
Matthew "WolfOfBrdSt" Downey:
Ari "PhilIvey" Engel:
Downey pulled well in front on an flop, and Engel couldn't catch up on the turn or the river, sending the double to Downey.
Player | Chips | Progress |
---|---|---|
Matthew "WolfOfBrdSt" Downey | 135,820 | |
Ari "PhilIvey" Engel
|
96,320
96,320
|
96,320 |
Level: 20
Blinds: 2,000/4,000
Ante: 400
Jon "havuuuuuc" Turner raised to 7,046 from the cutoff, and Jeremy "TheKid101" Pekarek three-bet shoved for 39,917 from the big blind. Turner called.
Jeremy "TheKid101" Pekarek:
Jon "havuuuuuc" Turner:
Turner ended up with the nuts on a board, and Pekarek was eliminated.
Player | Chips | Progress |
---|---|---|
Jon "havuuuuuc" Turner |
119,070
86,700
|
86,700 |
Jeremy "TheKid101" Pekarek
|
Busted |
Action on the table folded around to Frank "Spaghettiii" Marasco who raised all in for 31,666 from the hijack and he got isolation form James "Meatsweats" Carroll who came over the top for 73,360 from the button.
James "Meatsweats" Carroll:
Frank "Spaghettiii" Marasco:
Marasco was ahead with his made hand until the flop paired Marasco's queen.
The was no hope to Marasco nor was the river as he was eliminated from the tournament.
Player | Chips | Progress |
---|---|---|
James "Meatsweats" Carroll | 113,086 | |
Frank "Spaghettiii" Marasco | Busted |
Michael "myGAME" Lavenburg raised to 6,800 from middle position, then called a three-bet shove for 36,232 from "RiverRats" on the button.
"RiverRats":
Michael "myGAME" Lavenburg:
Lavenburg picked up chop outs on the flop, and the turn left him looking to hit a straight to earn the knockout. The river was no help, and "RiverRats" doubled up.
Player | Chips | Progress |
---|---|---|
RiverRats
|
80,624 | |
Michael "myGAME" Lavenburg
|
33,361 |
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Here's a look at the schedule:
Date | ET | GMT | Buy-in | Note | |
---|---|---|---|---|---|
19 July 2020 | 14:30 | 18:30 | Event #1: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #2: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #3: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #4: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #5: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Level: 19
Blinds: 1,700/3,400
Ante: 340