Level: 21
Blinds: 1,600/3,200
Ante: 400
Level: 21
Blinds: 1,600/3,200
Ante: 400
Andreas "andirayo" Kniep opened under the gun for 5,600 and was called by Megan "wolverine17" Milburn from late position along with Ryan "Adopt_aDogg0" Leng from the button.
Once the flop appeared, Kniep continued for 7,800 and only Milburn called to see the drop on the turn.
Kniep fired out 25,000 and Milburn called to see the complete the board on the river. Kniep jammed for 203,209 and after some consideration, Milburn called off her her last 36,875.
Kniep showed for a missed open-ender and Milburn made the correct call as she showed to win the hand.
Player | Chips | Progress |
---|---|---|
Andreas "andirayo" Kniep |
166,334
-76,403
|
-76,403 |
Megan "wolverine17" Milburn
|
163,150
163,150
|
163,150 |
Ryan "Adopt_aDogg0" Leng
|
85,996
9,236
|
9,236 |
No stage in poker stood as a bigger goal for a tournament player than the final table of the WSOP Main Event. For years, that meant going to sleep knowing you had the chance of a lifetime, to go down in poker history in the next few days as the cameras captured your every bet, raise and fold.
All of that changed in 2008.
The year after Jerry Yang's Main Event victory was broadcast to all on ESPN's standard tape delay, organizers made a decision to try to increase the excitement and anticipation around the final table: after the final nine was reached, play would be paused. At that point, everyone left would go home with 9th-place money and the players would reconvene a few months later to play out the final table on a short tape delay.
That lasted until 2016, and this is the history of the November (and October) Nines.
Click here to read the article about the history of the WSOP November Nine
"Jah312" raised to 5,600 under the gun and Chris "udflyers86" Clark called off his last 1,734 from the cutoff. The rest of the players folded and the cards were turned up.
Chris "udflyers86" Clark:
"Jah312":
Clark was dominated and busted after the flop gave "Jah312" top two pair.
Player | Chips | Progress |
---|---|---|
Chris "udflyers86" Clark
|
Busted |
Player | Chips | Progress |
---|---|---|
Anthony "Iamskynet" Cicali
|
Busted | |
Louie "pongpong" Valderrama | Busted | |
Jesse "MrJesseJames" Sylvia
|
Busted | |
Jon "havuuuuuc" Turner
|
Busted | |
Anthony "heheh" Zinno
|
Busted | |
Louis "PokeThese" Lynch
|
Busted | |
Eric "bill_luga" Blair
|
Busted | |
David "Twizzlers" Prociak
|
Busted | |
Chris "camdi" Ferguson
|
Busted | |
Jackson "actjacksn" White
|
Busted | |
Tony "Panoramic" Dunst
|
Busted | |
Brandon "Omni27" Ienn
|
Busted | |
Dave "dunningkrugr" Alfa
|
Busted | |
Angel "ChromeKing" Lopez
|
Busted | |
Kami "loco4coco" Hudson
|
Busted | |
Max "MaxSparrow" Pescatori | Busted | |
|
||
Brittney "blondwonder" Barnes
|
Busted | |
Patrick "RedPill" Curran
|
Busted | |
Louis "king_tubby" Salter
|
Busted | |
Landon "ActionDealer" Tice
|
Busted | |
Jenny "Mobey" Svancara | Busted | |
Eric "8bracelets" Van Auken
|
Busted |
Level: 20
Blinds: 1,400/2,800
Ante: 350
"CHRISCORBO" opened under the gun for 4,000 and was called by Peter "PGinTheWest" Grahm from late position along with "fishie" from the big blind.
The flop was checked to "CHRISCORBO" who continued for 6,600 and only Grahm called to see the appear on the turn.
Both players checked and the completed the board on the river. "CHRISCORBO" led out for 13,200 before calling Grahm's 32,226 all in raise.
Grahm flopped a set of eights but "CHRISCORBO" caught up on the river holding to win the hand and eliminate Grahm from the tournament.
Player | Chips | Progress |
---|---|---|
CHRISCORBO
|
120,926 | |
fishie
|
29,053 | |
Peter "PGinTheWest" Grahm
|
Busted |
@WSOP @StakeKings All in on the flop and we did not winnnnnnnnn....gg gg....see y'all on the stream in 2 hours!! https://t.co/3Sic7wqMXq
— Jeff Platt (@jeffplatt)
Player | Chips | Progress |
---|---|---|
Jeff "mavsusc" Platt
|
Busted |
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Click here to read the PokerNews WSOP GGPoker Updates
Here's a look at the upcoming schedule:
*Date | ET | GMT | Buy-in | Note* | ||
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone | |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone | |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | ||
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights | |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights | |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Level: 19
Blinds: 1,200/2,400
Ante: 300