Level: 15
Blinds: 500/1,000
Ante: 125
Level: 15
Blinds: 500/1,000
Ante: 125
Action on the table folded around to Dennis "whiteRuntz" Zollo who raised to 1,600 from late position and then called Wendy "Cardthartic" Freedman's 13,584 three-bet jam from the cutoff.
Dennis "whiteRuntz" Zollo:
Wendy "Cardthartic" Freedman:
The flop paired Zollo's ace but it also gave Freedman a broadway draw.
The turn gave Freedman a spade draw and the river completed her flush for the double-up.
Player | Chips | Progress |
---|---|---|
Wendy "Cardthartic" Freedman |
29,268
-25,021
|
-25,021 |
Dennis "whiteRuntz" Zollo
|
3,007
-11,784
|
-11,784 |
Ryan "bitc0in" Riess moved all in for 2,715 from the cutoff and Dennis "whiteRuntz" Zollo called from the button. Wendy "Cardthartic" Freedman came along from the big blind and the flop fell .
Freedman checked and then folded when Zollo moved all in for 5,346.
Ryan "bitc0in" Riess:
Dennis "whiteRuntz" Zollo:
Zollo was ahead with top pair and held through the turn and runout. Riess was felted but opted to jump back into action by re-entering for a 20,000 fresh stack.
Player | Chips | Progress |
---|---|---|
Ryan "bitc0in" Riess
|
20,000
17,285
|
17,285 |
Dennis "whiteRuntz" Zollo
|
14,791 |
Level: 14
Blinds: 400/800
Ante: 100
Giuseppe "Pantalette" Pantaleo opened for 1,200 from early position and Minh "AMG_GTR_Pro" Nguyen three-bet to 3,600 next to act before Joshua "youcallit" Ladines four-bet to 6,500.
Action folded back around to Pantaleo who mucked his hand while Nguyen jammed for 16,315 and Ladines called.
Joshua "youcallit" Ladines:
Minh "AMG_GTR_Pro" Nguyen:
Landis was ahead with his aces and nothing changed after the flop.
The turn however gave, Nguyen a set of ladies laving Landis drawing to any ace or deuce to win the hand.
Luckily for Nguyen, the completed the board on the river and secured his double-up.
Player | Chips | Progress |
---|---|---|
Giuseppe "Pantalette" Pantaleo | 112,975 | |
|
||
Minh "AMG_GTR_Pro" Nguyen | 35,404 | |
Joshua "youcallit" Ladines | 29,540 |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan "Art.Vandelay" Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis "PokeThese" Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert "bustinballs" Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt "Bodeyster" Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen "Acnyc718" Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan "surfbum" Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon ��jykpoker�� Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan "GladiusIII" Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron "MacDaddy15" McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan "Im.Sorry" Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman ��Acrogum�� Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold'em | 2,427 | $1,092,150 | Ryan "joeyisamush" Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold'em High Roller Freezeout | 649 | $924,825 | Michael ��miguelfiesta�� Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold'em High Roller | 496 | $1,507,840 | Joe "fanofdapoker" McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy "PhilLaak" Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold'em Turbo | 1,528 | $687,600 | Terrell ��Heezahustla�� Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold'em | 1,382 | $967,400 | Pat "IchiiKawawa" Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold'em Turbo DeepStack | 987 | $937,650 | Scott "BudLightLime" Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold'em | 2,545 | $916,200 | Kenny "Chopuh" Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin "therealkg" Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold'em 6-Handed | 1,361 | $952,700 | Tony "Panoramic" Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold'em Turbo Deepstack | 1,579 | $710,550 | Allan ��Treeoflife�� Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold'em Knockout | 1,452 | $667,920 | Raymond ��avant9201�� Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold'em 8-Handed | 2,408 | $866,880 | Nick ��samadhi�� Binger | $133,413 |
Player | Chips | Progress |
---|---|---|
Steve "DeddMoney" Roselius
|
Busted | |
Robert "bustinballs" Kuhn | Busted | |
Junsheng "RiseKitchen" Han
|
Busted | |
Hye "hellofriend" Park
|
Busted | |
Richard "bucknaked64" Pyne
|
Busted | |
Marvin "mkarlins" Karlins
|
Busted | |
Adam "jchimpo56" Karten
|
Busted | |
Greg "FossilMan" Raymer
|
Busted | |
Ha "bigheaded" Diep
|
Busted | |
Rob "robpisano" Pisano
|
Busted | |
Johnson "dumpsterfire" Sheffield
|
Busted | |
Michael "annie_r_u_ok" Trivett
|
Busted | |
Alan "GladiusIII" Goehring
|
Busted | |
Brendan "clembutt" Torrejon
|
Busted | |
Darryll "Passtheshuga" Fish
|
Busted | |
Ryan "RyanFeldman" Feldman
|
Busted |
Level: 13
Blinds: 300/600
Ante: 75
After no initial preflop raise, four players saw a flop and action was checked to Luke "fulish1" Fu who fired out 500 from the big blind.
Action was on Phil "Lumestackin" Hellmuth who raised to 4,040 from early position, Rita "Rita08" Niiranen folded from the cutoff and "3Jane" three-bet jammed for 23,213 from the small blind.
Fu mucked his hand while Hellmuth quickly called off his 14,230 stack and both players revealed their hands.
"3Jane":
Phil "Lumestackin" Hellmuth:
Hellmuth was out flopped and neither the turn nor the river were any help as he re-entered the tournament.
Player | Chips | Progress |
---|---|---|
3Jane
|
40,483
40,483
|
40,483 |
Luke "fulish1" Fu
|
24,941
24,941
|
24,941 |
Phil "Lumestackin" Hellmuth
|
20,000
20,000
|
20,000 |
Rita "Rita08" Niiranen
|
10,483
10,483
|
10,483 |
"BenRyan" open-jammed for 13,045 from early position and "HuskyCards17" isolated by moving all in over the top for 29,874 from the button.
"HuskyCards17":
"BenRyan":
"HuskyCards17" had the better pocket pair and scored the knockout after the board ran out .
Player | Chips | Progress |
---|---|---|
BenRyan
|
Busted |