Daniel "DNegs" Negreanu Going for Cash No. 16
Level 12
: 600/1,200, 0 ante
Last week, Ryan "protential" Laplante captured the poker world's attention with his remarkable run on nine cashes in a row and 16 overall. Hot on his heels with 15 cashes is none other than Daniel "DNegs" Negreanu.
Here's a look at all of Negreanu's cashes:
Date | Tournament | Place | Prize |
---|---|---|---|
July 2 | Event #2: $1,000 NLH 8-Handed Deepstack | 18th | $5,849 |
July 3 | Event #3: $400 NLH | 275th | $677 |
July 6 | Event #6: $600 PLO8 6-Handed | 59th | $1,304 |
July 9 | Event #9: $1,000 NLH 6-Max | 96th | $1,852 |
July 12 | Event #12: Big 500 NLH | 205th | $1,092 |
July 13 | Event #13: $1,500 High Roller Freezeout | 27th | $6,381 |
July 16 | Event #16: $500 NLH Turbo | 86th | $1,169 |
July 17 | Event #17: $777 NLH | 123rd | $1,354 |
July 20 | Event #20: $500 PLO 6-Handed | 25th | $2,814 |
July 21 | Event #21: $777 NLH 6-Handed | 30th | $5,145 |
July 22 | Event #22: $500 NLH Turbo Deepstack | 32nd | $2,913 |
July 23 | Event #23: $500 NLH Knockout | 25th | $3,070 |
July 24 | Event #24: $400 NLH 8-Handed | 193rd | $867 |
July 25 | Event #25: $500 NLH Summer Saver | 183rd | $970 |
July 26 | Event #26: $500 NLH Grande Finale | 92nd | $1,576 |
Player | Chips | Progress |
---|---|---|
Daniel "DNegs" Negreanu
|
38,550
18,162
|
18,162 |