Player | Chips | Progress |
---|---|---|
Tony "Panoramic" Dunst |
57,000
27,000
|
27,000 |
|
||
David "Twizzlers" Prociak | 42,885 | |
|
||
Louis "king_tubby" Salter | 40,970 | |
Frank "spaghettiii" Marasco | 36,790 | |
Matthew "EarvinMagic" Parry | 31,530 | |
|
||
William "swaggyb" Corvino | 31,200 | |
Max "Mawkswell" Young
|
30,845 | |
Jack "earlgrey" Salter | 30,770 | |
Julian "Julian" Parmann | 30,765 | |
David "dehhhhh" Coleman | 30,525 | |
Louis "PokeThese" Lynch |
30,512
512
|
512 |
Wendy "Cardthartic" Freedman |
30,430
430
|
430 |
Ryan "im.sorry" Torgersen | 30,360 | |
Landon "ActionDealer" Tice
|
3,184 |
2020 WSOP.com Online Bracelet Events
Level: 2
Blinds: 30/60
Ante: 0
Matthew "MattyFlushes" Larkin raised to 80 from late position, Greg "dn4sand" Hughes called from the next seat over and Daniel "DNegs" Negreanu three-bet to 380 from the cutoff.
Action folded to "DonkeyOG" who four-bet to 960 from the big blind and only Negreanu called to see the flop.
"DonkeyOG" continued for 1,400 and Negreanu quickly called bringing the turn.
"DonkeyOG" led out for 3,678, Negreanu called and the completed the board on the river.
"DonkeyOG" fired out a third bullet this time for 28,095 and Negreanu called off his 21,305 stack.
Negreanu rolled over for a pair of tens but it was no good as "DonkeyOG" held a pair of cowboys to win the pot.
Player | Chips | Progress |
---|---|---|
Daniel "DNegs" Negreanu
|
30,000 | |
Matthew "MattyFlushes" Larkin | 29,920 | |
Greg "dn4sand" Hughes | 29,790 |
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/1/20 | Event #1: $500 NLH Kick-Off | 1,715 | $771,750 | Jonathan "Art.Vandelay" Dokler | $130,426 |
7/2/20 | Event #2: $1,000 NLH Deepstack 8-Max | 919 | $873,050 | Louis "PokeThese" Lynch | $168,586 |
7/3/20 | Event #3: $400 NLH | 2,091 | $752,760 | Robert "bustinballs" Kuhn | $115,850 |
7/4/20 | Event #4: $500 NLH Super Turbo | 1,179 | $530,550 | Matt "Bodeyster" Bode | $97,091 |
7/5/20 | Event #5: $1,000 NLH Freezeout | 854 | $811,300 | Allen "Acnyc718" Chang | $161,286 |
7/6/20 | Event #6: $600 PLO8 6-Handed | 883 | $449,820 | Nathan "surfbum" Gamble | $89,424 |
7/7/20 | Event #7: $800 NLH Knockout Deepstack | 989 | $731,660 | Joon “jykpoker” Kim | $103,127 |
7/8/20 | Event #8: $500 NLH Freezeout | 1,479 | $665,550 | Alan "GladiusIII" Goehring | $119,400 |
7/9/20 | Event #9: $1,000 NLH 6-Max | 1,026 | $974,700 | Ron "MacDaddy15" McMillen | $188,214 |
7/10/20 | Event #10: $600 NLH MonsterStack | 2,074 | $1,119,960 | Ryan "Im.Sorry" Torgerson | $172,361 |
7/11/20 | Event #11: $500 NLH Turbo Deepstack 6-Max | 1,691 | $760,950 | Raman “Acrogum” Afanasenka | $128,601 |
7/12/20 | Event #12: $500 The BIG 500 No-Limit Hold'em | 2,427 | $1,092,150 | Ryan "joeyisamush" Depaulo | $159,563 |
7/13/20 | Event #13: $1,500 No-Limit Hold'em High Roller Freezeout | 649 | $924,825 | Michael “miguelfiesta” Lech | $164,249 |
7/14/20 | Event #14: $3,200 No-Limit Hold'em High Roller | 496 | $1,507,840 | Joe "fanofdapoker" McKeehen | $352,985 |
7/15/20 | Event #15: $1,000 Pot-Limit Omaha | 663 | $629,850 | Guy "PhilLaak" Dunlap | $133,780 |
7/16/20 | Event #16: $500 No-Limit Hold'em Turbo | 1,528 | $687,600 | Terrell “Heezahustla” Cheatham | $116,204 |
7/17/20 | Event #17: $777 No-Limit Hold'em | 1,382 | $967,400 | Pat "IchiiKawawa" Lyons | $173,551 |
7/18/20 | Event #18: $1,000 No-Limit Hold'em Turbo DeepStack | 987 | $937,650 | Scott "BudLightLime" Hempel | $181,060 |
7/19/20 | Event #19: $400 No-Limit Hold'em | 2,545 | $916,200 | Kenny "Chopuh" Huynh | $133,857 |
7/20/20 | Event #20: $500 Pot-Limit Omaha 6-Handed | 1,137 | $511,650 | Kevin "therealkg" Gerhart | $97,572 |
7/21/20 | Event #21: $777 No-Limit Hold'em 6-Handed | 1,361 | $952,700 | Tony "Panoramic" Dunst | $168,342 |
7/22/20 | Event #22: $500 No-Limit Hold'em Turbo Deepstack | 1,579 | $710,550 | Allan “Treeoflife” Cheung | $120,083 |
7/23/20 | Event #23: $500 No-Limit Hold'em Knockout | 1,452 | $667,920 | Raymond “avant9201” Avant | $93,776 |
7/24/20 | Event #24: $400 No-Limit Hold'em 8-Handed | 2,408 | $866,880 | Nick “samadhi” Binger | $133,413 |
7/25/20 | Event #25: $500 No-Limit Hold'em Summer Saver | 2,155 | $969,750 | Nicholas “mrfinalt” Kiley | $149,245 |
7/26/20 | Event #26: $500 No-Limit Hold'em Grande Finale | 2,502 | $1,125,900 | Ethan "RampageP" Yau | $164,494 |
7/27/20 | Event #27: $400 No-Limit Hold'em Freezeout | 1,940 | $698,400 | Ian “ApokerJoker2” Steinman | $110,557 |
7/28/20 | Event #28: $1,000 Omaha Hi-Lo 6-Max | 525 | $498,750 | William “SlaweelRyam” Romaine | $110,673 |
Player | Chips | Progress |
---|---|---|
Ryan "Joeyisamush" Depaulo | 30,000 | |
|
||
Philip "eric_shun" Beesley | 30,000 | |
Wendy "Cardthartic" Freedman | 30,000 | |
Ryan "hagzzz021" Hagerty
|
30,000 | |
Marvin "mkarlins" Karlins | 30,000 | |
Daniel "juice" Buzgon
|
30,000 | |
Steve "ZekeTheFOOL" Colasurd
|
30,000 | |
Taylor "Jokerfied" McFarland
|
30,000 | |
Ronald "Ceek100x" Ellis | 30,000 | |
Daniel "DNegs" Negreanu
|
30,000 | |
Conrad "buggi" Coetzer | 30,000 | |
Sergei "Copone" Kislinskii | 30,000 | |
Kimberly "Play4Stax" Stone | 30,000 | |
Tony "Panoramic" Dunst | 30,000 | |
|
||
Eric "circleball" Baldwin | 30,000 | |
|
||
Mark "Mark_Treats" Guariglia
|
30,000 | |
Thomas "Zebra_Debra" Sabatino
|
30,000 | |
Mark "Pegasusmss" Smith | 30,000 | |
Krista "Pollux" Gifford
|
30,000 | |
Michael "miw210x" Wang | 30,000 | |
|
||
Robert "SLHalper" Taylor | 30,000 | |
Mike "SammyTwizz" Azzaro | 30,000 | |
Louis "PokeThese" Lynch | 30,000 | |
Mike "mkspresident" Shin | 30,000 | |
Melisa "NJ_Melisa" Singh
|
30,000 |
Level: 1
Blinds: 20/40
Ante: 0
In what was originally scheduled to be a turbo event is now the largest buy-in of the 2020 Online World Series of Poker on WSOP.com as Event #29: $2,000 No-Limit Hold'em Deepstack starts at 3:00 p.m. PDT.
The deepstack event features 15-minute blind levels and the $2,000 buy-in gives players 30,000 chips to play with.
The tournament allows players to re-enter two times with each re-entry lasting only 30 seconds, so players will need to make sure they have enough funds in their WSOP.com account before the tournament starts if they plan on re-entering.
Late registration and the re-entry option will be open for the first 3 hours and 45 minutes of play. Tournament tickets are not usable for re-entry.
This is a single day event meaning the entire tournament will be played out online and the winner will take home a WSOP Gold Bracelet.
This is the twenty-ninth of 85 bracelet events being held on WSOP.com (31 events – one each day for the month of July) and GG Poker (holding the remaining 54 events).
How To Play
The first step in getting set up to play on WSOP.com is to download the client. You can do so for both mobile (Android and iOS) and desktop (Windows 7 or higher and Mac OS X 10.6.8).
To get the correct version of the client, use the links below:
The former client will cater to players in Nevada and New Jersey (players in Delaware are NOT able to participate), while the latter will serve the international base.
WSOP.com Bracelet Event Schedule
As previously mentioned, the online bracelet schedule for the Summer Online WSOP is comprised of 31 events running daily throughout July. THEY ARE ALL ONE-DAY EVENTS.
The scheduled WSOP.com events are available in hold'em and Omaha formats. Popular live staples like the BIG 50 and Senior's Event have been moved online.
The marquee tournament is $1,000 No-Limit Hold'em Championship, which takes place on Friday, July 31. All events will kick off at 3 p.m. PDT.
Satellites are running now for as little $1.
Remaining 2020 Summer WSOP.com Online Bracelet Schedule
Date | Day | Time | Event # | Event | Buy-in |
---|---|---|---|---|---|
July 29 | Wednesday | 3 p.m. | 29 | No-Limit Hold'em Deepstack | $2,000 |
July 30 | Thursday | 3 p.m. | 30 | No-Limit Hold’em Senior’s Event | $500 |
July 31 | Friday | 3 p.m. | 31 | No-Limit Hold’em Championship | $1,000 |
Come back to PokerNews to find out who will be the newest 2020 WSOP bracelet winner.
Event #29: $2,000 No-Limit Hold'em Deepstack
Day 1 Started