Welcome to Event #12: $500 NLH Turbo Deepstack
Another deepstack tournament is being held today WSOP.com with Event #12: $500 NLH Turbo Deepstack starting at 3 p.m. PDT.
Since this is a turbo event, the blinds will be 8-minutes but with it also being a deepstack tournament, the $500 buy-in gives players 40,000 chips to play with.
The tournament allows players to re-enter two times with each re-entry lasting only 30 seconds, so players will need to make sure they have enough funds in their WSOP.com account before the tournament starts if they plan on re-entering.
Late registration and the re-entry option will be open for the first 2 hours and 55 minutes of play. Tournament tickets are not usable for re-entry. This is a single-day event meaning the entire tournament will be played out online and the winner will take home a WSOP Gold Bracelet.
Last year, in Event #22: $500 NLH Turbo Deepstack, it was Allan “Treeoflife” Cheung who toppled a field of 1,579 entrants, earning his first WSOP gold bracelet along with $120,083. The final table included Daniel “juice” Buzgon (4th - $38,725), Brian “JackBogle” Altman (3rd - $53,291), and runner-up Myles "Shipthemoney" Kotler (2nd - $74,039).
This is the 12th of 66 bracelet events being held on WSOP.com (33 events) and GG Poker (holding the remaining 33 events).
All events will begin at 3 p.m. PST. Satellites are running on-site for as little as $1.
2021 WSOP.com Online Series Schedule
Date | Tournament |
---|---|
July 12 | #12: $500 No-Limit Hold'em Turbo Deepstack |
July 13 | #13: $1,000 No-Limit Hold'em Freezeout |
July 14 | #14: $500 No-Limit Hold'em |
July 15 | #15: $5,300 No-Limit Hold'em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold'em 8-Max |
July 18 | #18: $1,000 No-Limit Hold'em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold'em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold'em Knockout |
July 23 | #23: $500 No-Limit Hold'em Turbo |
July 24 | #24: $400 No-Limit Hold'em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold'em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold'em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
Stay tuned to PokerNews for all the action as Event #12: $500 No-Limit Hold'em Turbo Deepstack gets underway!