Level: 19
Blinds: 2,500/5,000
Ante: 500
Level: 19
Blinds: 2,500/5,000
Ante: 500
Date | Tournament |
---|---|
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
With only holding 1,577 in chips, Anthony "Nowb3Athat" Spinella was all in from the small blind and Christopher "Basile28" Basile limped-in from the cutoff while Dylan "Sobchak67" Linde checked his option from the big blind.
The board was checked to showdown and the three hands were revealed.
Dylan "Sobchak67" Linde:
Christopher "Basile28" Basile:
Anthony "Nowb3Athat" Spinella:
Spinella didn't have any luck as Basile and Linde split the pot eliminating him on the bubble.
Player | Chips | Progress |
---|---|---|
Christopher "Basile28" Basile
|
97,070
16,604
|
16,604 |
Dylan "Sobchak67" Linde
|
81,267
81,267
|
81,267 |
Anthony "Nowb3Athat" Spinella
|
Busted |
Level: 18
Blinds: 2,000/4,000
Ante: 400
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
The final 37 players are on a five-minute break and will resume in hand-for-hand play as only 36 players will be getting paid.
Player | Chips | Progress |
---|---|---|
|
Busted | |
Matthew "HuniDeGrande" Stone | Busted | |
Ian "apokerjoker2" Steinman
|
Busted | |
Ali "SasukeUchiha" Imsirovic
|
Busted | |
|
Busted | |
David "dehhhhh" Coleman
|
Busted | |
James "robin_hood" D'Ambrosio
|
Busted | |
Seth "Girthbrooks" Davies
|
Busted |
For each of the 2021 World Series of Poker (WSOP) Online bracelet events, either Jeff Platt or PokerNews will be streaming early play up to the final table, which will then air exclusively on the PokerNews Twitch Channel. Early action of this event is streaming now, so be sure to tune in to see who walks away with the WSOP gold bracelet!
��I am thrilled to team up with PokerNews to present coverage of the 2021 WSOP Online,�� said Platt, who is a co-host of the PokerNews Podcast. ��We learned last year that the prestige of bracelet events draws an incredibly passionate audience on Twitch. I can��t wait to interact with that audience again as we crown poker��s newest champions.��
Meanwhile, Jesse Fullen will be on the call for action to be found on the PokerNews Twitch channel, such as tonight's tournament.
Level: 17
Blinds: 1,700/3,400
Ante: 340
At the beginning of the 2005 WSOP, Doyle Brunson remained the co-king of the all-time bracelet count, tied along with Johnny Chan at nine. However, as the series drew toward its close in late June, that was no longer the case �� Chan had overtaken him by winning No. 10 to stand atop the mountain alone.
Brunson was already phasing out his tournament play, having cashed precisely zero times that summer and just three times in the previous two combined, although one had resulted in a bracelet victory.
When it came time for Event #31: $5,000 No-Limit Hold'em 6-Handed, Brunson dusted off his tournament chops and made a run.
For the a more thorough look on Brunson's historic 10th bracelet win, click the link below.
Click here to read the full story on Brunson's legendary win!