Player | Chips | Progress |
---|---|---|
Anthony "Turbo1" Huntsman | Busted | |
Adam "PESOPESO" Krach | Busted | |
Daniel "stayactive" Chan
|
Busted | |
Jake "nattydaddy24" Hernandez | Busted | |
Jay "grandpa10" Zimmet | Busted | |
Ryan "Joeyisamush" Depaulo
|
Busted | |
Benito "Holdamonster" Ruiz | Busted | |
Taylor "ReadyGambo" Black
|
Busted | |
Jonathan "jetsfan14" Borenstein
|
Busted | |
Nicholas "_Lionheart_" Smith | Busted | |
Joseph "Layaway" Hanrahan
|
Busted | |
John "Pokerbull197" Dombroski
|
Busted | |
David "Bewater" Goodman | Busted | |
Omar "om167" Mehmood | Busted | |
Joshua "Kenjiboi7" Faris
|
Busted | |
Daniel "spicoli24" Sepiol
|
Busted |
2021 WSOP.com Online Bracelet Events
Level: 26
Blinds: 5,000/10,000
Ante: 1,250
Samuel "crazystrate" Spiwak jammed 73,022 from the button over a raise to 16,333 and one caller. Joseph "biueberry" Cheong re-jammed for 91,416 from the big blind and the other two players folded.
Cheong had the vs the of Spiwak.
The board ran out and Cheong took out Spiwak.
Player | Chips | Progress |
---|---|---|
Joseph "biueberry" Cheong
|
209,104 | |
Samuel "crazystrate" Spiwak
|
Busted |
Player | Chips | Progress |
---|---|---|
Landon "ActionDealer" Tice
|
Busted | |
Mike "Mkspresident" Shin
|
Busted | |
Arkadiy "Crocofantos" Tsinis | Busted | |
|
||
Michael "mygame" Lavenburg | Busted | |
Steven "freshcakes" Grybas | Busted | |
Daniel "redsoxnets5" Sewnig
|
Busted | |
Benjamin "TheChyGuy" Ector
|
Busted | |
Jason "justanenigma" Wheeler
|
Busted | |
Ryan "Santasbzack2" Stoker
|
Busted | |
Yotam "p.bateman" Shmuelov
|
Busted | |
Jed "Jchak" Hoffman
|
Busted | |
John "sn1p3rjdubz" Duci | Busted | |
Pete "PeteChen" Chen
|
Busted | |
Matt "RubberFist" Stout
|
Busted | |
Robert "SLHalper" Taylor | Busted | |
Brandon "Omni27" Ienn | Busted | |
Ryan "hagzzz021" Hagerty
|
Busted | |
Sean "sps8710" Seifert | Busted |
Daniel "spicoli24" Sepiol has been a fixture on the Midwest poker circuits for a few years, spending much time on the felt on the Mid States Poker Tour, Heartland Poker Tour, and World Series of Poker Circuit, to name a few places the Indiana native has frequented. 2021 has served as a leaping pad for Sepiol to take a big step towards the next level, and his results leading up to the WSOP.com Online Bracelet Series speak for themselves.
Sepiol's first taste of success came in March during the 2021 MSPT Iowa Riverside $1,100 Main Event. Sepiol took down his first MSPT title, along with a career-high score of $162,781 for beating a field of 862 entrants. June was another lucrative month for Sepiol, as he earned $105,450 in a heads-up chop with Michael Newman in the Venetian Deep Stack Championship Series Event #45: $1,100 Ultimate Stack. He capped off his stellar month with a 45th-place finish in the Wynn Millions $10,000 NLH for $51,650.
Sepiol now sets his sights on the WSOP.com Online Bracelet Series, looking to continue his plethora of success in 2021. Will he continue the breakout year in his transition to the virtual felt? In today's MonsterStack event, he sits just above starting stack, and we'll be keeping our eyes on his performances all summer long.
Player | Chips | Progress |
---|---|---|
Daniel "spicoli24" Sepiol
|
241,533 |
Level: 25
Blinds: 4,000/8,000
Ante: 1,000
Matthew "RustinCohle" Diehl jammed for 45,010 from early position, Kathy "Luckygal" Liebert called from the big blind with smaller stack.
Liebert had the and would need to hold vs the of Diehl.
But she would not hold as the board ran out the and Liebert was eliminated shortly after the bubble
Player | Chips | Progress |
---|---|---|
Matthew "RustinCohle" Diehl | 76,720 | |
Kathy "Luckygal" Liebert
|
Busted |
Jonathan "jetsfan14" Borenstein raised from the cutoff and then called the 61,028 three-bet jam Puneeth "kimisraunchy" Modha put out on the button.
Puneeth "kimisraunchy" Modha:
Jonathan "jetsfan14" Borenstein:
Modha was ahead with his aces and the flop did improve his hand to top-set but it also gave Borenstein the nut flush draw.
The turn completed the flush for Borenstein and Modha needed some help from the river but it fell another heart , ending his tournament on the money bubble.
Player | Chips | Progress |
---|---|---|
Jonathan "jetsfan14" Borenstein
|
349,813
349,813
|
349,813 |
Puneeth "kimisraunchy" Modha | Busted |
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah “freestylerr” Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay “Eclypzed” Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin “LappyPoker” Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin “bathroomline” Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan “hagzzz021” Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell "franzia" Halverson | $84,057 |
Level: 24
Blinds: 3,000/6,000
Ante: 750