Player | Chips | Progress |
---|---|---|
Sean "PetyrBaelish" Hegarty
|
20,000
20,000
|
20,000 |
Chad "clayne" Layne |
20,000
20,000
|
20,000 |
Dan "Albacazada" Stavila
|
20,000
20,000
|
20,000 |
Ryan "Hagzzz021" Hagerty
|
20,000
20,000
|
20,000 |
Matthew "GitGot" Volosevich |
20,000
20,000
|
20,000 |
Ryan "joeyisamush" Depaulo |
20,000
20,000
|
20,000 |
|
||
Ian "apokerjoker2" Steinman | 20,000 | |
|
||
Wendy "Cardthartic" Freedman
|
20,000 | |
Vanessa "ContainsNuts" Kade
|
20,000 | |
Drew "dudeguydrew" O'Connell
|
20,000 | |
Kevin "GoneBananas" Garosshen
|
20,000 | |
Ryan "im.sorry" Torgersen | 20,000 |
2021 WSOP.com Online Bracelet Events
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Noboa | $105,160.95 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,312.77 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,860.75 |
Cards are in the air here in the 2021 WSOP Online Bracelet Event #5: $1,000 NLH 8-Max! The latest battle for a bracelet has begun.
Level: 1
Blinds: 20/40
Ante: 0
Event: 5 - $1,000 NLH 8-Max is upon us in the WSOP Online Series as another day will bring another bracelet champion to the world of poker via the online route. As always, play will kickoff at 3 p.m. local Vegas time.
This tournament promises to be an intense one as each entry will garner a 20,000 chip stack of the $1,000 buy in cost. Players are allowed a maximum of two re-entries should they elect to use them after being eliminated.
Each level will be 15 minutes in length, there will be a brief 5-minute break every hour and late registration and re-entries will be allowed through 3 hours and 55 minutes of play (ending around 6:55 p.m.).
The unique thing about this tournament is the 8-max format, meaning every table will have eight players as opposed to the traditional nine, making play a bit quicker and more open.
WSOP.com Bracelet Event Schedule
The 2021 WSOP.com Bracelet Event Schedule offers 33 chances for players to get their hands on a coveted WSOP Gold Bracelet. ALL 2021 WSOP.COM ONLINE BRACELET EVENTS ARE ONE-DAY EVENTS.
This year's series features No Limit Hold'em, Pot Limit Omaha and Pot Limit Omaha 8-or-Better events for players to compete in, with marquee events such as Event #18: $1,000 NLH North American Open, Event #25: $7,777 NLH Lucky Sevens High Roller, and Event #32: $1,000 NLH Championship.
All events will begin at 3 p.m. PST. Satellites are running on-site for as little as $1.
2021 WSOP.com Online Series Schedule
Date | Tournament |
---|---|
July 5 | #5: $1,000 No-Limit Hold'em 8-Max |
July 6 | #6: $2,000 No-Limit Hold'em Deepstack |
July 7 | #7: $777 No-Limit Hold'em Lucky 7s |
July 8 | #8: $888 No-Limit Hold'em Crazy Eights |
July 9 | #9: $400 No-Limit Hold'em 6-Max |
July 10 | #10: $333 No-Limit Hold'em |
July 11 | #11: $400 No-Limit Hold'em Ultra Deepstack |
July 12 | #12: $500 No-Limit Hold'em Turbo Deepstack |
July 13 | #13: $1,000 No-Limit Hold'em Freezeout |
July 14 | #14: $500 No-Limit Hold'em |
July 15 | #15: $5,300 No-Limit Hold'em High Roller Freezeout |
July 16 | #16: $600 Pot-Limit Omaha Hi-Lo 6-Handed |
July 17 | #17: $400 No-Limit Hold'em 8-Max |
July 18 | #18: $1,000 No-Limit Hold'em North American Open |
July 19 | #19: $888 Pot-Limit Omaha Crazy Eights 8-Handed |
July 20 | #20: $3,200 No-Limit Hold'em High Roller |
July 21 | #21: $600 Pot-Limit Omaha Six-Handed |
July 22 | #22: $600 No-Limit Hold'em Knockout |
July 23 | #23: $500 No-Limit Hold'em Turbo |
July 24 | #24: $400 No-Limit Hold'em Monsterstack |
July 25 | #25: $7,777 No-Limit Hold'em Lucky 7s High Roller |
July 25 | #26: $500 No-Limit Hold'em The Big 500 Encore |
July 26 | #27: $1,000 Pot-Limit Omaha Championship |
July 27 | #28: $3,200 No-Limit Hold'em High Roller Championship |
July 28 | #29: $800 No-Limit Hold'em 8-Max Turbo Deepstack Championship |
July 29 | #30: $600 No-Limit Hold'em 6-Max Championship |
July 30 | #31: $500 No-Limit Hold'em Summer Saver |
July 31 | #32: $1,000 No-Limit Hold'em Championship |
Aug. 1 | #33: $500 No-Limit Hold'em Grand Finale ($1M Guaranteed) |
PokerNews will be on hand all series long to provide live updates from all 33 events, so be sure to stay tuned to catch all the action!
Event #5: $1,000 NLH 8-Max
Day 1 Started